This is the current database of the first 10 years of recordings of songs and books using the partial capo, and if you have information you can add to this list please do so.
| ARTIST | SONG TITLE | SONG? | TUNING | CAPO # | CONFIG | ALBUM | LABEL | FORMAT | YEAR |
| Harvey Reid | A New Frontier In Guitar | Book | N/A | N/A | N/A | About the Third Hand Capo | Woodpecker | Book | 1980 |
| Harvey Reid | Duck Soup Guitar | Book | N/A | N/A | N/A | Children's guitar method | Woodpecker | Book | 1982 |
| Harvey Reid | The Albatross | Instrumental | Open Ab | 1 1 1 1 0 1 | A Minus | Nothin' But Guitar | Woodpecker | LP | 1982 |
| Harvey Reid | Wildwood Flower | Instrumental | Standard | 0 2 2 4 5 4 | Dulcimer E | Nothin' But Guitar | Woodpecker | LP | 1982 |
| Harvey Reid | Farewell to Tarwaithe | Instrumental | Standard | 0 2 2 2 2 0 | E modal | Nothin' But Guitar | Woodpecker | LP | 1982 |
| Harvey Reid | Slipped Through My Hand | Instrumental | Standard-3 | 0 0 2 2 2 0 | Open A | Nothin' But Guitar | Woodpecker | LP | 1982 |
| Harvey Reid | I'll Fly Away | Instrumental | Standard-3 | 0 0 2 2 2 0 | Open A | Nothin' But Guitar | Woodpecker | LP | 1982 |
| Harvey Reid | Simple Gifts | Instrumental | Standard-3 | 0 0 2 2 2 0 | Open A | Nothin' But Guitar | Woodpecker | LP | 1982 |
| Harvey Reid | Rocky Road | Instrumental | Standard | 0 2 2 1 0 0 | Real E | Nothin' But Guitar | Woodpecker | LP | 1982 |
| Seth Austen | Whiskey Before Breakfast | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Appalachian Fiddle Tunes for Fingerstyle Guitar | Kicking Mule | LP | 1982 |
| Seth Austen | Arkansas Traveler | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Appalachian Fiddle Tunes for Fingerstyle Guitar | Kicking Mule | LP | 1982 |
| Harvey Reid | Sleight Of Hand | Book | N/A | N/A | N/A | Arrangements for the Third Hand Capo | Woodpecker | Book | 1983 |
| Harvey Reid | All or Nothing | Song | Standard | 1 3 3 3 3 3 | Drop E +1 | A Very Old Song | Woodpecker | LP | 1984 |
| Harvey Reid | A Very Old Song | Song | Standard | 0 2 2 2 0 0 | Esus | A Very Old Song | Woodpecker | LP | 1984 |
| Harvey Reid | Dreamer or Believer | Song | Standard | 0 2 2 2 0 0 | Esus | A Very Old Song | Woodpecker | LP | 1984 |
| Harvey Reid | I Will Learn to Love You | Song | Standard-2 | 0 2 2 2 0 0 | Esus | A Very Old Song | Woodpecker | LP | 1984 |
| Harvey Reid | Suite: For the Duchess | Instrumental | Standard | 1 3 3 3 1 1 | Esus +1 | A Very Old Song | Woodpecker | LP | 1984 |
| Harvey Reid | Johnny the Fisherman | Song | Standard-2 | 0 0 2 2 2 2 | Half Open A | A Very Old Song | Woodpecker | LP | 1984 |
| Harvey Reid | Slipped Through My Hand 2 | Song | Standard-2 | 0 0 2 2 2 0 | Open A | A Very Old Song | Woodpecker | LP | 1984 |
| Harvey Reid | Modern Folk Guitar | Book | N/A | N/A | N/A | College Folk Guitar textbook | Woodpecker | Book | 1984 |
| Chris Proctor | A Trip To Jackie's House | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Delicate Dance | Flying Fish | LP | 1985 |
| Chris Proctor | Seldovia | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Delicate Dance | Flying Fish | LP | 1985 |
| Chris Proctor | Delicate Dance | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Delicate Dance | Flying Fish | LP | 1985 |
| Tom Pirozzoli | Desert Train | Song | Standard | 0 2 2 2 0 0 | Esus | Ashiata & the Owl | Noumenon | LP | 1985 |
| Harvey Reid | Twilight | Song | Standard | 3 3 3 3 3 1 | Bottom5 +1 | The Coming of Winter | Woodpecker | Cassette | 1986 |
| Harvey Reid | Hunter's Moon | Instrumental | Standard-2 | 0 2 2 2 0 0 | Esus | The Coming of Winter | Woodpecker | Cassette | 1986 |
| Harvey Reid | Minstrel's Dream | Instrumental | Standard-2 | 0 2 2 2 0 0 | Esus | The Coming of Winter | Woodpecker | Cassette | 1986 |
| Harvey Reid | Archibald MacDonald of Keppoch | Instrumental | Standard-2 | 0 2 2 2 0 0 | Esus | The Coming of Winter | Woodpecker | Cassette | 1986 |
| Harvey Reid | Gathering the Harvest | Song | Standard | 1 3 3 3 1 1 | Esus +1 | The Coming of Winter | Woodpecker | Cassette | 1986 |
| Harvey Reid | Old Portsmouth Town | Song | Standard | 1 3 3 3 1 1 | Esus +1 | The Coming of Winter | Woodpecker | Cassette | 1986 |
| Harvey Reid | The Gray Man | Song | Standard-1 | 0 2 2 2 0 0 | Esus* | The Coming of Winter | Woodpecker | Cassette | 1986 |
| Tom Pirozzoli | Every Minute Every Second | Song | Standard | 0 2 2 2 0 0 | Esus | Eyes and Footprints | Noumenon | LP | 1987 |
| Tom Pirozzoli | And You Want To Dance | Song | Standard | 0 2 2 2 0 0 | Esus | Eyes and Footprints | Noumenon | LP | 1987 |
| Tom Pirozzoli | Bonfire At Midnight | Song | Standard | 0 2 2 2 0 0 | Esus | Eyes and Footprints | Noumenon | LP | 1987 |
| Tom Pirozzoli | The Evensong | Song | Standard | 0 2 2 2 0 0 | Esus | Eyes and Footprints | Noumenon | LP | 1987 |
| Tom Pirozzoli | Eyes And Footprints | Song | Standard | 0 2 2 2 0 0 | Esus | Eyes and Footprints | Noumenon | LP | 1987 |
| Tom Pirozzoli | I Love To Watch You Dance | Song | Standard | 0 2 2 2 0 0 | Esus | Eyes and Footprints | Noumenon | LP | 1987 |
| Tom Pirozzoli | Where Rivers Meet | Song | Standard | 0 2 2 2 0 0 | Esus | Eyes and Footprints | Noumenon | LP | 1987 |
| Tom Richter | It All Depends On You | Song | Standard | 0 2 2 2 0 0 | Esus | Best Years | Aardvark | Cassette | 1987 |
| Tom Richter | Clancy's Song | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Best Years | Aardvark | Cassette | 1987 |
| Tom Richter | Ten Tower Mews | Song | Standard | 0 2 2 2 0 0 | Esus | Best Years | Aardvark | Cassette | 1987 |
| Tom Richter | Out On This Avenue | Song | Standard | 0 2 2 2 0 0 | Esus | Best Years | Aardvark | Cassette | 1987 |
| Chris Proctor | Morning Thunder | Instrumental | Standard | 0 2 2 2 0 0 | Esus | His Journey Home | Flying Fish | LP | 1988 |
| Harvey Reid | The Boatman | Song | Standard | 2 2 2 2 0 0 | Bottom4 @2 | Of Wind & Water | Woodpecker | CD | 1988 |
| Harvey Reid | A Windy Grave | Instrumental | Standard-3 | 0 2 2 2 0 0 | Esus | Of Wind & Water | Woodpecker | CD | 1988 |
| Harvey Reid | Off to Adventure | Instrumental | Standard-3 | 0 2 2 2 0 0 | Esus | Of Wind & Water | Woodpecker | CD | 1988 |
| Harvey Reid | The Lakes of Pontchartrain | Song | Standard-3 | 0 2 2 2 0 0 | Esus | Of Wind & Water | Woodpecker | CD | 1988 |
| Harvey Reid | April Rain | Song | Standard-3 | 0 2 2 2 0 0 | Esus | Of Wind & Water | Woodpecker | CD | 1988 |
| Harvey Reid | Midnight on the Water | Instrumental | Standard-4 | 0 2 2 2 0 0 | Esus | Of Wind & Water | Woodpecker | CD | 1988 |
| Harvey Reid | Silver Blue | Song | Standard-1 | 0 2 2 2 0 0 | Esus | Of Wind & Water | Woodpecker | CD | 1988 |
| Harvey Reid | To the Western Wind | Song | Standard-3 | 3 5 5 5 3 3 | Esus +3 | Of Wind & Water | Woodpecker | CD | 1988 |
| Harvey Reid | Pieces of Eight | Instrumental | Standard | 5 7 7 7 5 5 | Esus +5 | Of Wind & Water | Woodpecker | CD | 1988 |
| Harvey Reid | Dance- The Storm is Over | Instrumental | Standard-3 | 0 0 2 2 2 0 | Open A | Of Wind & Water | Woodpecker | CD | 1988 |
| Harvey Reid | The Albatross 2 | Instrumental | Open Ab | 1 1 1 1 0 1 | A Minus | Solo Guitar Sketchbook | Woodpecker | CD | 1989 |
| Harvey Reid | FŸr Elise | Instrumental | Open Eb | 1 1 1 0 1 1 | E minus | Solo Guitar Sketchbook | Woodpecker | CD | 1989 |
| Harvey Reid | Suite: For The Duchess Part II-2 | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Solo Guitar Sketchbook | Woodpecker | CD | 1989 |
| Harvey Reid | Suite: For The Duchess Part III-2 | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Solo Guitar Sketchbook | Woodpecker | CD | 1989 |
| Harvey Reid | Suite: For The Duchess Part I-2 | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Solo Guitar Sketchbook | Woodpecker | CD | 1989 |
| Harvey Reid | Highwire Hornpipe | Instrumental | Standard-3 | 0 2 2 2 0 0 | Esus | Solo Guitar Sketchbook | Woodpecker | CD | 1989 |
| Harvey Reid | Daybreak in Dublin | Instrumental | Standard-2 | 0 2 2 2 0 0 | Esus | Solo Guitar Sketchbook | Woodpecker | CD | 1989 |
| Harvey Reid | Cindy/Cripple Creek | Instrumental | Standard | 5 7 7 7 5 5 | Esus +5 | Solo Guitar Sketchbook | Woodpecker | CD | 1989 |
| Harvey Reid | Slipped Through My Hand 3 | Instrumental | Standard-3 | 0 0 2 2 2 0 | Open A | Solo Guitar Sketchbook | Woodpecker | CD | 1989 |
| Chris Proctor | Interstate | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Steel String Stories | Flying Fish | CD | 1990 |
| Chris Proctor | Restless Harbors | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Steel String Stories | Flying Fish | CD | 1990 |
| Chris Proctor | Larry's Latin Leap | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Steel String Stories | Flying Fish | CD | 1990 |
| Chris Proctor | Serpentine | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Steel String Stories | Flying Fish | CD | 1990 |
| Cormac McCarthy | Nobody But You | Song | Standard | 0 2 2 2 0 0 | Esus | Troubled Sleep | Green Linnet | CD | 1990 |
| Cormac McCarthy | When My Boat Is Built Again | Song | Standard | 0 2 2 2 0 0 | Esus | Troubled Sleep | Redbird/Green Linnet | CD | 1990 |
| Cormac McCarthy | Waltz With The Captain's Daughter | Song | Standard | 0 2 2 2 0 0 | Esus | Troubled Sleep | Green Linnet | CD | 1990 |
| Cormac McCarthy | Empty Promises | Song | Standard | 0 2 2 2 0 0 | Esus* | Troubled Sleep | Green Linnet | CD | 1990 |
| Cormac McCarthy | Troubled Sleep | Song | Standard | 0 2 2 2 0 0 | Esus* | Troubled Sleep | Redbird/Green Linnet | CD | 1990 |
| Harvey Reid | Dreamer Or Believer 2 | Song | Standard | 0 2 2 2 0 0 | Esus | Overview | Woodpecker | CD | 1990 |
| Harvey Reid | Danny Boy | Instrumental | Standard-1 | 0 2 2 2 0 0 | Esus | Overview | Woodpecker | CD | 1990 |
| Harvey Reid | Dying A Little | Song | Standard-1 | 0 2 2 2 0 0 | Esus | Overview | Woodpecker | CD | 1990 |
| Harvey Reid | Prelude to the Minstrel's Dream | Instrumental | Standard | 0 2 2 2 0 0 | Esus | Overview | Woodpecker | CD | 1990 |
| Harvey Reid | All Or Nothing 2 | Song | Standard | 1 3 3 3 1 1 | Esus +1 | Overview | Woodpecker | CD | 1990 |
| Harvey Reid | Cindy/Cripple Creek 2 | Instrumental | Standard | 5 7 7 7 5 5 | Esus +5 | Overview | Woodpecker | CD | 1990 |
| Harvey Reid | Chanoyu | Instrumental | Standard | 0 4 4 4 0 0 | Esus@4 | Overview | Woodpecker | CD | 1990 |
| Tom Pirozzoli | Tibet | Song | Standard | 0 2 2 2 0 0 | Esus | Travels | Noumenon | CD | 1990 |
| Tom Pirozzoli | Lay Your Hand Over Mine | Song | Standard | 0 2 2 2 0 0 | Esus | Travels | Noumenon | CD | 1990 |
| Tom Pirozzoli | Tiger Song | Song | Standard | 0 2 2 2 0 0 | Esus | Travels | Noumenon | CD | 1990 |
| Tom Pirozzoli | Money Isn't Time | Song | Standard | 0 2 2 2 0 0 | Esus | Travels | Noumenon | CD | 1990 |
| Tom Pirozzoli | Lay Your Hand Over Mine | Song | Standard | 0 2 2 2 0 0 | Esus | Travels | Noumenon | CD | 1990 |
| Tom Richter | In The Old Port | Song | Standard | 0 2 2 2 0 0 | Esus | In The Old Port | Aardvark | CD | 1990 |
| Tom Richter | Solidarity | Song | Standard | 0 2 2 2 0 0 | Esus | In The Old Port | Aardvark | CD | 1990 |
| Tom Richter | Available Light | Song | Standard | 0 2 2 2 0 0 | Esus | In The Old Port | Aardvark | CD | 1990 |
| Don Conoscenti | I'm Alright | Song | Standard | 0 2 2 2 0 0 | Esus | Carved in Stone | Cogtone | CD | 1991 |
| Don Conoscenti | Could You Live | Song | Standard | 0 2 2 2 0 0 | Esus | Carved in Stone | Cogtone | CD | 1991 |
| Don Conoscenti | It Was Only You | Song | Standard | 0 2 2 2 0 0 | Esus | Carved in Stone | Cogtone | CD | 1991 |
| Don Conoscenti | Love's Shining Peace | Song | Standard | 0 2 2 2 0 0 | Esus | Carved in Stone | Cogtone | CD | 1991 |
| Don Conoscenti | Family Of Souls | Song | Standard | 0 2 2 2 0 0 | Esus | Carved in Stone | Cogtone | CD | 1991 |
| Don Conoscenti | Going To Alaska | Song | Standard | 0 2 2 2 0 0 | Esus | Carved in Stone | Cogtone | CD | 1991 |
| Don Conoscenti | When You Leave | Song | Standard | 0 2 2 2 0 0 | Esus | Carved in Stone | Cogtone | CD | 1991 |
| Don Conoscenti | When You Smile | Song | Standard | 0 2 2 2 0 0 | Esus | Carved in Stone | Cogtone | CD | 1991 |
| Don Conoscenti | Already Miles Away | Song | Standard | 0 2 2 2 0 0 | Esus | Carved in Stone | Cogtone | CD | 1991 |
| Don Conoscenti | Love And Understanding | Song | Standard | 0 2 2 2 0 0 | Esus | Carved in Stone | Cogtone | CD | 1991 |
| Don Conoscenti | Carved In Stone | Song | Standard | 0 2 2 2 0 0 | Esus | Carved in Stone | Cogtone | CD | 1991 |
| Don Conoscenti | Too Far Gone | Song | Standard | 0 2 2 2 0 0 | Esus | Carved in Stone | Cogtone | CD | 1991 |
| Don Conoscenti | Touch The Light | Song | Standard | 0 2 2 2 0 0 | Esus | Carved in Stone | Cogtone | CD | 1991 |
| Glenn Jones (Cul De Sac) | Nico's Dream | Instrumental | C G C G C D# | 3 3 3 3 0 0 | Bottom4 @3 | Ecim | Rough Trade/Capella | CD | 1991 |
| Glenn Jones (Cul De Sac) | Death Kit Train | Instrumental | C G C G C D# | 5 5 5 5 0 0 | Bottom4 @5 | Ecim | Rough Trade/Capella | CD | 1991 |
| Rick Watson + Jerry Short | Different Shade of Green | Song | Standard | 0 2 2 2 0 0 | Esus | Different Shade of Green | Big Dunes | CD | 1991 |
| Rick Watson + Jerry Short | Hurricane | Song | Standard | 0 2 2 2 0 0 | Esus | Different Shade of Green | Big Dunes | CD | 1991 |
This web site
concerns the music and life of acoustic musician Harvey Reid.
If
you don't find what you want, or if you have comments or questions, please email
to ![]()