![]()
UPDATED
December 2011
| This is an alphabetical list of Harvey Reid's entire 536-track recorded musical output, for those who are interested, sorted by song name . It is especially useful for finding the recording that a particular song is on. We also offer another discography sorted by album to let you find what you need. | 101 Means Woodpecker catalog #101 ("Nothin' but Guitar") of the 28 recordings he has done to date, etc. Asterix * means a re-issue of an earlier track, otherwise it is a different recorded version if the song is on multiple albums. The number following the title tells which version. | "/" or "//" in the title means it is part of a medley. The FORMAT field shows what forms the track exists in: CC = "chrome real-time cassette" HC= hi-speed cassette and DD= digital download |
The year is listed when the recording was done, as well as when the album was released or re-released. (RM) in the title means it was remastered. The iTunes field shows a Y= yes if it is available, O= original, , D means a duplicate version of that track is available on another album. R means this is a remastered version or one is available. |
#122 is the 2009 book/CD "The Wreck of the Isidore" #467 is the obscure "Lonesome Dave & the North Dixie Road Kings" cassette 111r is the remastered version of 111. |
The SINGER field shows the lead singer first. Other singers are Lynn Rothermich, Joyce Andersen, Rick Watson, Moondi Klein, Brian Silber, Anne Dodson, Tammy (TS) Baker & Linda Schrade. |
| SIDEMEN: JA= Joyce Andersen: Fiddle, Guitar,Viola / RW= Rick Watson: Piano, Guitar, Mandolin / BS= Brian Silber: Violin, Viola / DS= David Surette: Guitar, Bouzouki, Mandolin / KA= Kent Allyn: Bass / DC= Dan Crary: Guitar / MK= Moondi Klein: Guitar / JS= Jay Smith: Bodhran / SB= Sarah Bauhan : Whistle/ AD= Anne Dodson: Whistle/ MS= Matt Szostak: Hurdy Gurdy/ GS= Gary Sredzienski: Accordion / PB= Peter Black: Bass / SB= Susie Burke: Guitar / DK= Dave Kiphuth: Banjo / BC= Bob Cannon: Bass / RF= Robbie Flint: Pedal Steel / AP= Al Petteway: Bass | ||
See also the lists of guitar tunings & partial capos, and the tracks available for digital download
| SONG TITLE | REC. | REL. | CD | TR. | AUTHOR | INSTR. | SINGER | SIDEMEN | FORMAT | IT |
| A Very Old Song 1 | 1983 | 1984 | 102 | 10 | H. Reid | 6-string | Harvey | LP | ||
| A Very Old Song 2 | 1996 | 1996 | 112 | 30 | H. Reid | 6-string | Harvey | CD | ||
| A Very Old Song 3 | 2011 | 2011 | 126 | 11 | H. Reid | 6-string | Harvey | CD DD | YO | |
| A Windy Grave 1 (RM) | 1988 | 1988 | 104 | 17 | H. Reid | 12-string | INST | CD CC DD | YR | |
| A-11 | 2007 | 2007 | 120 | 52 | H. Cochran | 6-string | Harvey | JAF | CD DD | YO |
| Above The Clouds | 1998 | 1998 | 113 | 12 | H. Reid | National | INST | CD DD | DR | |
| Above The Clouds* (RM) | 1998 | 2010 | 124 | 8 | H. Reid | National | INST | DD | YR | |
| Ain't No More Cane | 1991 | 1991 | 107 | 4 | Trad. | 12-string | Harvey | CD CC DD | YO | |
| All or Nothing 1 | 1984 | 1984 | 102 | 6 | H. Reid | 6-string/ Autoharp | Harvey / Lynn/ Rick | RFP BSF BSV | LP | |
| All Or Nothing 2 | 1990 | 1990 | 106 | 1 | H. Reid | 6-string | Harvey / Anne | DCG RWP | CD CC | DR |
| All Or Nothing 2* (RM) | 1990 | 2011 | 127 | 13 | H. Reid | 6-string | Harvey / Anne | RWP DCG | DD | YR |
| All Or Nothing 3 | 1996 | 1996 | 112 | 4 | H. Reid | 6-string | Harvey / Lynn / Rick | BSV RWP | CD | |
| Amazing Grace/ What A Friend/ Swing Low | 1989 | 1989 | 105 | 12 | Trad. | National | INST | CD CC DD | DR | |
| Amazing Grace/ What A Friend/ Swing Low* | 1989 | 2010 | 123 | 2 | Trad. | National | INST | DD | YR | |
| Andelusia Revisited | 1995 | 1995 | 110 | 11 | H. Reid | 6-string banjo | INST | CD HC DD | YR | |
| Angels We Have Heard On High 1 | 1984 | 1984 | 111 | 3 | Trad. | 6-string | INST | CD CC HC DD | YR | |
| Angels We Have Heard on High 2 | 2004 | 2005 | 119 | 2 | Trad. | Autoharp | INST | JAF | CD DD | YO |
| Annie Laurie | 1994 | 1994 | 109 | 17 | Trad. | 6-string | INST | DSB | CD HC DD | YO |
| April Rain (RM) | 1988 | 1988 | 104 | 12 | H. Reid | 12-string | Harvey | CD CC DD | YR | |
| Aragon Mill | 1995 | 1998 | 113 | 13 | S. Kahn | 6-string | Harvey / Lynn | KAB DSM | CD | |
| Archibald MacDonald Of Keppoch 1 | 1986 | 1986 | 103 | 7 | Trad. | 6-string | INST | CD CC DD | DR | |
| Archibald MacDonald Of Keppoch 2/ John Barleycorn | 1996 | 1996 | 112 | 6 | Trad. | 6-string | INST | CD | ||
| Archibald MacDonald Of Keppoch 1* (RM) | 1986 | 2010 | 123 | 11 | Trad. | 6-string | INST | DD | YR | |
| Arkansas Traveler | 1991 | 1991 | 107 | 2 | Trad. | 6-string | INST | CD CC DD | YO | |
| Arkansas Traveler* | 1991 | 2002 | 116 | 10 | Trad. | 6-string | INST | CD | DR | |
| Arkansas Traveler* (RM) | 1991 | 2010 | 125 | 5 | Trad. | 6-string | INST | CD DD | YR | |
| Autumn | 1992 | 2011 | 127 | 14 | H. Reid | 6-string | Harvey | DD | YO | |
| Away in a Manger 1 | 1984 | 1984 | 111 | 8 | Trad. | Autoharp | INST | CD CC HC DD | YR | |
| Away In A Manger 2 | 2005 | 2005 | 119 | 18 | Trad. | Autoharp | INST | JAF | CD DD | YO |
| Baby Please Don't Go | 2007 | 2007 | 120 | 31 | J. Williams | 6-string | Harvey | CD DD | YO | |
| Babylon Is Fallen | 1995 | 1998 | 113 | 6 | Trad. | 6-string | Harvey / Lynn | CD | ||
| Banks of the Ohio | 1994 | 1994 | 109 | 8 | Trad. | Autoharp | INST | MKG | CD HC DD | YO |
| Barbara Allen | 1986 | 2002 | 116 | 25 | Trad. | Autoharp | Harvey | CD | ||
| Battle Cry Of Freedom/ Dixie | 2003 | 2003 | 117 | 11 | Trad. | Autoharp | INST | CD DD | YO | |
| Beautiful Star Of Bethlehem | 2005 | 2005 | 119 | 8 | Trad. | 6-string / Mandolin | Harvey / Joyce | JAF | CD DD | YO |
| Bill Bailey | 1989 | 1994 | 109 | 18 | Trad. | 6-string banjo | INST | DCG | CD HC DD | YO |
| Bill Bailey* | 1989 | 1995 | 110 | 10 | Trad. | 6-string banjo | INST | DCG | CD HC DD | YR |
| Billy Gray | 2004 | 2004 | 118 | 9 | N. Blake | 6-string/ Mandolin | Harvey / Joyce | JAF | CD | |
| Black Jack Davy | 2007 | 2007 | 120 | 43 | Trad. | N/A | Joyce | JAG | CD DD | YO |
| Blind Fiddler | 1991 | 1991 | 107 | 7 | Trad. | 6-string banjo | Harvey | CD CC DD | YO | |
| Blue Bells of Scotland | 1994 | 1994 | 109 | 10 | Trad. | 6-string | INST | CD HC DD | YO | |
| Bonaparte Crossing The Rhine (RM) | 1995 | 1995 | 110 | 17 | Trad. | 12-string banjo | INST | CD HC DD | YR | |
| Bonnie Streets of Fyvio | 1986 | 1986 | 103 | 3 | Trad. | Autoharp | INST | BSV | CD CC | |
| Bonnie Streets Of Fyvio* | 1986 | 1990 | 106 | 11 | Trad. | Autoharp | INST | BSV | CD CC | |
| Bonnie Streets Of Fyvio** | 1986 | 2002 | 116 | 5 | Trad. | Autoharp | INST | BSV | CD | |
| Bound for the Promised Land 1 | 2004 | 2004 | 118 | 11 | Trad. | Bouzouki | Harvey / Joyce | JAF | CD | |
| Bound For The Promised Land 2 | 2007 | 2007 | 120 | 13 | Trad. | 6-string | Harvey / Joyce | JAF | CD DD | YO |
| Bouree In G | 2003 | 2003 | 117 | 18 | H. Reid | Autoharp | INST | CD DD | YO | |
| Boys From Bluehill/ Rickett's Hornpipe (RM) | 1995 | 1995 | 110 | 9 | Trad. | 6-string banjo | INST | CD HC DD | YR | |
| Bright Morning Stars | 2007 | 2007 | 120 | 45 | Trad. | 6-string | Joyce / Harvey | CD DD | YO | |
| Buffalo Gals | 1994 | 1994 | 109 | 13 | Trad. | 6-string | INST | DSM | CD HC DD | YO |
| Buffalo Skinners | 2007 | 2007 | 120 | 33 | Trad. | 6-string | Harvey | CD DD | YO | |
| California Blues | 1990 | 1990 | 106 | 18 | J. Rodgers | 6-string | Harvey | CD CC | ||
| Call Me the Breeze | 1996 | 2002 | 116 | 35 | J.J. Cale | National | Harvey / Rick | RWP | CD | |
| Camptown Races/ Oh Susannah | 1991 | 1991 | 107 | 14 | S. Foster | 12-string | INST | CD CC DD | YO | |
| Camptown Races/ Oh Susannah* (RM) | 1991 | 2010 | 125 | 17 | S. Foster | 12-string | INST | CD CC DD | YR | |
| Can't Let Go | 2004 | 2004 | 118 | 5 | R. Weeks | 6-string banjo | Joyce / Harvey | JAF | CD | |
| Canal Street Strut 1 | 1986 | 1986 | 103 | 9 | H. Reid | 6-string | INST | CC | ||
| Canal Street Strut 2 | 1989 | 1989 | 105 | 7 | H. Reid | 6-string | INST | CD CC DD | DR | |
| Canal Street Strut 2* (RM) | 1989 | 2010 | 123 | 4 | H. Reid | 6-string | INST | DD | YR | |
| Canal Street Strut 3 | 1995 | 1995 | 110 | 19 | H. Reid | 6-string banjo | INST | CD HC DD | YR | |
| Candlelight | 1988 | 1988 | 104 | 16 | H. Reid | 12-string | Harvey | CD CC DD | YR | |
| Candlelight* | 1988 | 2002 | 116 | 27 | H. Reid | 12-string | Harvey | CD | DR | |
| Carol of the Birds | 1984 | 1984 | 111 | 14 | Trad. | Autoharp | INST | CD CC HC DD | YR | |
| Changed the Locks | 2007 | 2007 | 120 | 19 | L. Williams | Joyce 6-string | Joyce | JAG | CD DD | YO |
| Chanoyu | 1990 | 1990 | 106 | 17 | H. Reid | 6-string banjo | INST | CD CC DD | DR | |
| Chanoyu* (RM) | 1990 | 1995 | 110 | 15 | H. Reid | 6-string banjo | INST | CD HC DD | YR | |
| Christ Was Born In Bethlehem | 2004 | 2005 | 119 | 3 | Trad. | 6-string | Harvey / Joyce | JAF | CD DD | YO |
| Church Bells | 2004 | 2004 | 118 | 2 | J. Andersen | 6-string | Joyce / Harvey | JAF | CD | |
| Cindy/Cripple Creek 1 | 1989 | 1989 | 105 | 5 | Trad. | 6-string | INST | CD CC DD | DR | |
| Cindy/Cripple Creek 1* (RM) | 1989 | 2010 | 123 | 6 | Trad. | 6-string | INST | DD | YR | |
| Cindy/Cripple Creek 2 | 1989 | 1990 | 106 | 13 | Trad. | 6-string banjo | INST | CD CC DD | DR | |
| Cindy/Cripple Creek 2* (RM) | 1990 | 1995 | 110 | 16 | Trad. | 6-string banjo | INST | CD HC DD | YR | |
| Cindy/Cripple Creek 3 | 1996 | 1996 | 112 | 27 | Trad. | 6-string | INST | CD | ||
| Circles | 1993 | 1993 | 108 | 4 | H. Reid | 6-string | Harvey / Lynn | CD CC HC | YR | |
| Circles* | 1992 | 2002 | 116 | 32 | H. Reid | 6-string | Harvey / Lynn | CD | DR | |
| Clyde 1 | 1996 | 1996 | 112 | 9 | J.J. Cale | National | Harvey | CD | ||
| Clyde 2 | 2007 | 2007 | 120 | 3 | J.J. Cale | 6-string | Harvey | JAF | CD DD | YO |
| Cocaine Blues | 1985 | 1996 | 112 | 29 | Trad. | 6-string | Harvey | CD | ||
| Crossing The Badlands | 1993 | 1993 | 108 | 9 | H. Reid | Mandolin | INST | DSG | CD CC HC | YR |
| Crossing The Badlands* | 1993 | 2002 | 116 | 12 | H. Reid | Mandolin | INST | DSG | CD | DR |
| Crown the Queen | 1988 | 1988 | 104 | 13 | H. Reid | Autoharp | INST | DSG | CD CC DD | YR |
| Cryderville Jail | 2009 | 2009 | 121 | 10 | Trad. | Chrysalis | Harvey | CD DD | YO | |
| Cryin' Shame 1 | 1984 | 1984 | 102 | 7 | H. Reid | National/ 6-string | Harvey | LP | ||
| Cryin' Shame 2 | 1990 | 1990 | 106 | 16 | H. Reid | National | Harvey | CD CC | ||
| Cryin' Shame 3 | 1996 | 1996 | 112 | 26 | H. Reid | National | Harvey | CD | ||
| Cryin' Shame 4 | 2011 | 2011 | 127 | 2 | H. Reid | National | Harvey | DD | YO | |
| Dance- The Storm is Over (RM) | 1988 | 1988 | 104 | 9 | H. Reid | 12-string | INST | DSB | CD CC DD | YR |
| Dance- The Storm Is Over* | 1988 | 2009 | 122 | 8 | H. Reid | 12-string | INST | DSB | CD DD | YD |
| Danny Boy 1 | 1990 | 1990 | 106 | 19 | Trad. | 6-string | INST | CD CC | ||
| Danny Boy 2 | 1994 | 1994 | 109 | 19 | Trad. | 6-string | INST | CD HC DD | YO | |
| Danville Girl | 1991 | 1991 | 107 | 16 | Trad. | 6-string | Harvey | CD CC DD | YO | |
| Dark as a Dungeon | 1989 | 1989 | 467 | 15 | Merle Travis | 6-string | RWM DKB BCB | CC | ||
| Daybreak in Dublin | 1989 | 1989 | 105 | 17 | H. Reid | 6-string | INST | CD CC | ||
| Deck the Halls | 1984 | 1984 | 111 | 2 | Trad. | Autoharp | INST | CD CC HC DD | YR | |
| Defying Gravity | 2007 | 2007 | 120 | 30 | J. Winchester | Joyce 6-string | Joyce | JAG | CD DD | YO |
| Delia | 1996 | 1996 | 112 | 18 | Trad. | National | Harvey | CD | ||
| Dirty Dish Rag 1 | 1982 | 1982 | 101 | 10 | H. Reid | 6-string | INST | LP | ||
| Dirty Dish Rag 2 | 1989 | 1989 | 105 | 19 | H. Reid | 6-string | INST | CD CC DD | DR | |
| Dirty Dish Rag 2* (RM) | 1989 | 2010 | 123 | 12 | H. Reid | 6-string | INST | DD | YR | |
| Down By The Riverside/Old Time Religion | 1994 | 1994 | 109 | 7 | Trad. | National | INST | CD HC DD | YO | |
| Down Yonder/ Spinning Wheel / Redwing | 1985 | 2003 | 117 | 14 | Trad. | Autoharp | INST | CD DD | YO | |
| Dreamer or Believer 1 | 1983 | 1984 | 102 | 1 | H. Reid | 6-string | Harvey / Rick | RWG | LP | |
| Dreamer Or Believer 2 | 1990 | 1990 | 106 | 10 | H. Reid | 6-string | Harvey / Rick | RWG | CD CC | DR |
| Dreamer Or Believer 2* | 1990 | 2002 | 116 | 29 | H. Reid | 6-string | Harvey / Rick | RWG | CD | DR |
| Dreamer Or Believer 2* (RM) | 1990 | 2011 | 126 | 1 | H. Reid | 6-string | Harvey / Rick | RWG | CD DD | YR |
| Dreamer Or Believer 3 | 1996 | 1996 | 112 | 14 | H. Reid | 6-string | Harvey | CD | ||
| Duncan and Brady | 1991 | 1991 | 107 | 12 | Trad. | National | Harvey | CD CC DD | YO | |
| Duncan And Brady 2 | 1996 | 1996 | 112 | 5 | Trad. | National | Harvey | CD | ||
| Dying A Little | 1990 | 1990 | 106 | 7 | H. Reid | 6-string | Harvey | CD CC | DR | |
| Dying A Little* (RM) | 1990 | 2011 | 127 | 15 | H. Reid | 6-string | Harvey | DD | YR | |
| Elves and the Shoemaker | 1982 | 1982 | 101 | 5 | H. Reid | 6-string | INST | LP CD | ||
| Elves And The Shoemaker* | 1989 | 1989 | 105 | 20 | H. Reid | 6-string | INST | CD CC | ||
| Farewell to Tarwaithe | 1982 | 1982 | 101 | 15 | Trad. | 6-string | INST | LP | ||
| Farewell to the Gold | 1998 | 1998 | 113 | 8 | P. Metsers | 6-string | Harvey | CD | ||
| Farther Along | 2001 | 2001 | 115 | 13 | Trad. | 6-string | Harvey / Joyce | JAF | CD DD | YO |
| Farther Along* (RM) | 2001 | 2011 | 126 | 10 | Trad. | 6-string | Harvey / Joyce | JAF | CD DD | YR |
| Feelin' Alright | 2007 | 2007 | 120 | 8 | D. Mason | 6-string | Joyce / Harvey | JAG | CD DD | YO |
| Feeling Lowdown | 1987 | 2002 | 116 | 26 | Trad. | National | Harvey / Rick | RWP | CD | |
| Fiddle Tune Medley | 1985 | 2002 | 116 | 4 | Trad. | 6-string | INST | CD | ||
| First Christmas Away From Home | 2005 | 2005 | 119 | 13 | S. Rogers | 6-string | Harvey / Joyce | JAF | CD DD | YO |
| Fisher's Hornpipe 1 | 1986 | 1986 | 103 | 5 | Trad. | Mandolin | INST | BSF | CD CC | |
| Fisher's Hornpipe 3 | 1997 | 2002 | 116 | 16 | Trad. | Bouzouki | INST | CD | ||
| Fishing Pond Blues | 2009 | 2009 | 121 | 7 | Harvey Reid | Autoharp | Harvey | CD DD | YO | |
| Five Cent Cigar 1 | 1993 | 1993 | 108 | 7 | H. Reid | 6-string | INST | CD CC HC DD | YR | |
| Five Cent Cigar 2 | 1996 | 1996 | 112 | 10 | H. Reid | 6-string | INST | CD | ||
| Five Cent Cigar* | 1996 | 2002 | 116 | 15 | H. Reid | 6-string | INST | CD | ||
| Five Cent Cigar* (RM) | 1993 | 2010 | 124 | 7 | H. Reid | 6-string | INST | DD | YR | |
| Flower Of Loudoun County 2 | 2003 | 2003 | 117 | 15 | H. Reid | Autoharp | Harvey / Joyce | CD DD | YO | |
| Flowers Of Saskatchewan | 2003 | 2003 | 117 | 8 | D. Francey | Autoharp | Harvey | CD DD | YO | |
| Flüf's Vacation | 2000 | 2000 | 114 | 13 | H. Reid | National | INST | CD DD | DR | |
| Flüf's Vacation* (RM) | 1989 | 2010 | 123 | 10 | H. Reid | National | INST | DD | YR | |
| Fool Me Twice Blues | 2009 | 2009 | 121 | 8 | H. Reid | 6-string banjo | INST | CD DD | YO | |
| For Whom the Bell Tolls 1 | 1982 | 1982 | 101 | 9 | H. Reid | 6-string | INST | LP | ||
| For Whom The Bell Tolls 2 | 1989 | 1989 | 105 | 13 | H. Reid | 6-string | INST | CD CC DD | DR | |
| For Whom The Bell Tolls 2* (RM) | 1989 | 2010 | 124 | 9 | H. Reid | 6-string | INST | DD | YR | |
| Four Marys | 1994 | 1994 | 109 | 14 | Trad. | Autoharp | INST | BSF | CD HC DD | YO |
| Fourth Of July | 2001 | 2001 | 115 | 7 | P. Droge | 6-string | Harvey / Joyce | JAF | CD DD | YO |
| Frankie & Johnnie | 1991 | 1991 | 107 | 8 | Trad. | 6-string | Harvey | CD CC DD | YO | |
| Frankie & Johnnie 2 | 2003 | 2003 | 117 | 17 | Trad. | Autoharp | INST | CD DD | YO | |
| French Quarter Concerto | 2000 | 2000 | 114 | 3 | H. Reid | 6-string | INST | CD DD | DR | |
| French Quarter Concerto* (RM) | 2000 | 2010 | 123 | 9 | H. Reid | 6-string | INST | DD | YR | |
| From Where I Stand | 2009 | 2009 | 121 | 5 | H. Reid | 6-string | Harvey / Joyce | CD DD | YO | |
| From Where I Stand* | 2009 | 2011 | 126 | 3 | H. Reid | 6-string | Harvey / Joyce | JAF | CD DD | YO |
| Für Elise | 1989 | 1989 | 105 | 14 | L. Beethoven | 6-string | INST | CD CC DD | DR | |
| Für Elise* (RM) | 1989 | 2010 | 125 | 4 | L. Beethoven | 6-string | INST | CD DD | YR | |
| Gathering Flowers 2/ Show Me The Road 2 | 1996 | 1996 | 112 | 8 | Trad. | Autoharp | INST | CD | ||
| Gathering Flowers From The Hillsides | 1994 | 1994 | 109 | 4 | Trad. | Autoharp | INST | DSB | CD HC DD | YO |
| Gathering the Harvest 1 | 1986 | 1986 | 103 | 16 | H. Reid | Autoharp | Harvey | CD CC | ||
| Gathering The Harvest 2 | 2003 | 2003 | 117 | 20 | H. Reid | Autoharp | Harvey / Joyce | CD DD | YO | |
| Ghost of Casey Jones | 1982 | 1982 | 101 | 14 | H. Reid | National | INST | LP | ||
| God Rest Ye Merry Gentlemen | 1987 | 1987 | 111 | 1 | Trad. | 6-string | INST | CD CC HC DD | YR | |
| Golden Rule | 1993 | 1993 | 108 | 12 | H. Reid | 6-string | Harvey | CD CC HC | YR | |
| Good For Nothin' Blues | 1995 | 1995 | 110 | 14 | H. Reid | 6-string banjo | INST | CD HC DD | YR | |
| Good King Wenceslas | 1987 | 1987 | 111 | 9 | Trad. | 6-string | INST | CD CC HC DD | YR | |
| Good Old Days Blues | 1993 | 1993 | 108 | 11 | H. Reid | 6-string | Harvey | CD CC HC | YR | |
| Good Years | 2004 | 2004 | 118 | 3 | R. Goldman | 6-string | Harvey / Joyce | JAF | CD | |
| Gospel Medley 2 | 1996 | 1996 | 112 | 22 | Trad. | National | INST | CD | ||
| Gospel Medley 3 | 1999 | 2002 | 116 | 18 | Trad. | National | INST | CD | ||
| Grandfathers Clock | 1989 | 1994 | 109 | 2 | Trad. | 6-string | INST | DCG | CD HC DD | YO |
| Great Speckled Bird/ Wildwood Flower 2 | 1991 | 1991 | 107 | 5 | Trad. | Autoharp | INST | CD CC DD | YO | |
| Greensleeves | 1984 | 1984 | 111 | 4 | Trad. | Autoharp | INST | CD CC HC DD | YR | |
| Guide Me | 1986 | 1986 | 103 | 10 | H. Reid | 6-string | Lynn/ Harvey/ Brian | CD CC | ||
| Handsome Molly | 2007 | 2007 | 120 | 2 | Trad. | Joyce 6-string/Mandolin | Joyce / Harvey | JAG | CD DD | YO |
| Hard Times Come Again No More 1 | 1994 | 1994 | 109 | 1 | S. Foster | 12-string | INST | CD HC DD | YO | |
| Hard Times Come Again No More 3 | 2010 | 2010 | 125 | 12 | S. Foster | 12-string | INST | CC CD | YO | |
| Hark the Herald | 1984 | 1984 | 111 | 11 | Trad. | 6-string | INST | CD CC HC DD | YR | |
| Heart of the Minstrel on Christmas Day | 1987 | 1987 | 111 | 16 | H. Reid | Autoharp | Harvey | CD CC HC DD | YR | |
| Highwire Hornpipe | 1989 | 1989 | 105 | 11 | H. Reid | 12-string | INST | CD CC | ||
| Hollywood | 2009 | 2009 | 121 | 16 | H. Reid | 12-string/ lap steel | Harvey | CD DD | YO | |
| Home Again From Foreign Lands | 2001 | 2001 | 115 | 4 | H. Reid | Mandocello | INST | JAF | CD DD | YO |
| Home Again From Foreign Lands* | 2001 | 2009 | 122 | 3 | H. Reid | Mandocello | INST | JAF | CD DD | YD |
| Honky Tonkin' | 2007 | 2007 | 120 | 16 | H. Williams | 6-string | Harvey / Joyce | JAF | CD DD | YO |
| How Can I Keep From Singing? 1 | 1996 | 1996 | 112 | 3 | Trad. | 6-string | Harvey | CD | ||
| How Can I Keep From Singing? 2 | 2004 | 2005 | 119 | 11 | Trad. | Joyce fiddle | Joyce / Harvey | JAF | CD DD | YO |
| How Can I Keep From Singing? 3 | 2011 | 2011 | 126 | 4 | Trad. | 6-string | Harvey | CD DD | YO | |
| How In This World | 1993 | 1993 | 108 | 18 | H. Reid | 6-string | Harvey / Lynn / Moondi | CD CC HC | YR | |
| Hunter's Moon | 1986 | 1986 | 103 | 15 | H. Reid | 6-string | INST | BSV | CD CC | |
| I Have Finally Found A Home | 1998 | 1998 | 113 | 2 | H. Reid | 6-string | Harvey / Anne | ADW MSH | CD | DR |
| I Have Finally Found A Home* (RM) | 1998 | 2011 | 126 | 7 | H. Reid | 6-string | Harvey / Anne | ADW MSH | CD DD | YO |
| I Love You A Thousand Ways | 2007 | 2007 | 120 | 21 | L. Frizzell | Nylon-string | Joyce | JAF | CD DD | YO |
| I Saw Three Ships | 2004 | 2005 | 119 | 1 | Trad. | 6-string | Harvey / Joyce | JAF | CD DD | YO |
| I Will Learn to Love You | 1983 | 1984 | 102 | 2 | H. Reid | 12-string | Harvey / Lynn/ Rick | RWP BSF BSV | LP | |
| I'll Fly Away 1 | 1982 | 1982 | 101 | 7 | Trad. | 12-string | INST | LP | ||
| I'll Fly Away 2 | 2004 | 2004 | 118 | 12 | Trad. | Autoharp | INST | JAF | CD | |
| I'll Go Stepping Too | 2007 | 2007 | 120 | 39 | T. James/J. Organ | 6-string | Joyce / Harvey | JAF | CD DD | YO |
| I've Been Everywhere | 1982 | 2002 | 116 | 21 | G. Mack | 6-string | Harvey | CD | ||
| In Dark Winter Rejoiceth | 1998 | 1998 | 113 | 9 | H. Reid | Autoharp | INST | RWP | CD | |
| Irish Washerwoman | 1982 | 1982 | 101 | 13 | Trad. | 6-string | INST | LP | ||
| It's A Banjo Playing | 1998 | 1998 | 113 | 11 | H. Reid | 6-string | Harvey | CD | DR | |
| It's A Banjo Playing* | 1997 | 2002 | 116 | 36 | H. Reid | 6-string | Harvey | CD | DR | |
| It's A Banjo Playing** (RM) | 1997 | 2011 | 127 | 4 | H. Reid | 6-string | Harvey | DD | YR | |
| Jack O' Diamonds Blues 1 | 2004 | 2004 | 118 | 1 | Trad. | Mandolin | Harvey / Joyce | JAF | CD | |
| Jack O' Diamonds Blues 2 | 2007 | 2007 | 120 | 9 | Trad. | 6-string (slide) | Harvey / Joyce | JAG | CD DD | YO |
| Jack Tarr the Sailor | 1991 | 1991 | 107 | 9 | Trad. | Autoharp | Harvey | CD CC DD | YO | |
| Jack Tarr The Sailor 2/ Southwind 2 | 1995 | 1996 | 112 | 25 | Trad. | Autoharp | Harvey | CD | ||
| Jambalaya | 2007 | 2007 | 120 | 7 | H. Williams | 6-string | Harvey / Joyce | JAF | CD DD | YO |
| Jesse James | 1994 | 1994 | 109 | 5 | Trad. | 6-string banjo | INST | MKG | CD HC DD | YO |
| Jesse James* | 1994 | 1995 | 110 | 2 | Trad. | 6-string banjo | INST | CD HC DD | YR | |
| Jesus Why Do You Want My Mother? | 1989 | 1989 | 467 | 9 | H. Reid | 6-String | Rusty + All | RWM DKB BCB | CC | |
| Jingle Bells | 1984 | 1984 | 111 | 13 | Trad. | 6-string | INST | CD CC HC DD | YR | |
| John Henry 1 | 1991 | 1991 | 107 | 1 | Trad. | National | Harvey | CD CC DD | YO | |
| John Henry 2 | 2003 | 2003 | 117 | 9 | Trad. | Autoharp | INST | CD DD | YO | |
| John Henry 3 | 2007 | 2007 | 120 | 4 | Trad. | Joyce 6-string/6-string | Joyce | JAG | CD DD | YO |
| Johnny the Fisherman | 1984 | 1984 | 102 | 9 | H. Reid | Autoharp/ 12-string | Harvey / Lynn/ Rick | BSF | LP CD | |
| Johnny The Fisherman* | 1983 | 1990 | 106 | 15 | H. Reid | 12-string/autoharp | Harvey / Lynn / Rick | BSF | CD CC | |
| Johnson's Blues | 1994 | 2010 | 125 | 11 | H. Reid | National | INST | CD DD | YO | |
| Joshua Fit The Battle | 2007 | 2007 | 120 | 41 | Trad. | 6-string | Joyce | JAG | CD DD | YO |
| Joy to the World | 2004 | 2005 | 119 | 7 | Trad. | Autoharp | INST | JAF | CD DD | YO |
| Keep Your Lamp Trimmed & Burning | 2004 | 2004 | 118 | 4 | W. Johnson | National | Harvey / Joyce | JAF | CD | |
| Kentucky | 2007 | 2007 | 120 | 25 | K. Davis | 6-string | Harvey / Joyce | JAF | CD DD | YO |
| L-O-N-E-S-O-M-E | 1989 | 1989 | 467 | 4 | H. Reid | 6-string | Rusty + Dave | RWM DKB BCB | CC | |
| Lament For A Cabin Boy | 2003 | 2003 | 117 | 13 | H. Reid | Autoharp | INST | CD DD | YO | |
| Lament For A Cabin Boy* | 2003 | 2009 | 122 | 9 | H. Reid | Autoharp | INST | CD DD | YD | |
| Lament For Abigail Curtis | 1998 | 1998 | 113 | 16 | H. Reid/ B. Silber | Autoharp | INST | BSV | CD | |
| Le Petit Rien | 1982 | 1982 | 101 | 2 | F. Couperin | 6-string | INST | LP | ||
| Let Your Light Shine On Me 1 | 2003 | 2003 | 117 | 21 | Trad. | Autoharp | INST | CD DD | YO | |
| Let Your Light Shine On Me 2 | 2009 | 2009 | 121 | 3 | Trad. | National | Harvey / Joyce | JAF | CD DD | YO |
| Life Is Like A Mt Railroad | 2000 | 2000 | 114 | 4 | Trad. | National | INST | CD DD | DR | |
| Life Is Like A Mt Railroad* (RM) | 2000 | 2010 | 124 | 11 | Trad. | National | INST | DD | YR | |
| Like An Orphan Child | 1993 | 1993 | 108 | 10 | H. Reid | 6-string | Harvey / Lynn | CD CC HC | YR | |
| Lindsay Road | 1998 | 1998 | 113 | 14 | H. Reid | Bouzouki | INST | CD | ||
