![]()
UPDATED
July 2010
| This is an alphabetical list of Harvey Reid's entire 505-track recorded musical output, for those who are interested. It is especially useful for finding the recording that a particular song is on. | 101 Means Woodpecker catalog #101 ("Nothin' but Guitar") of the 24 recordings he has done to date, etc. Asterix * means a re-issue of an earlier track, otherwise it is a different recorded version if the song is on multiple albums. The number following the title tells which version. | "/" or "//" means it is part of a medley. The FORMAT field shows what forms the track exists in: CC = "chrome real-time cassette" HC= hi-speed cassette and DD= digital download |
| The year that is listed is when the recording was done, not when the album was released or re-mastered. | #122 is the 2009 book/CD "The Wreck of the Isidore" 111r is the remastered version of 111. |
The SINGER field shows the lead singer first. Other singers are Lynn Rothermich, Joyce Andersen, Rick Watson, Moondi Klein, Brian Silber, Anne Dodson, Tammy (TS) Baker & Linda Schrade. |
See also the lists of guitar tunings
& partial capos, and the tracks available for digital download
TITLE |
YEAR |
ALBUM |
TRACK |
AUTHOR |
TYPE |
INSTRUMENT |
SINGER |
FORMAT |
| A Very Old Song | 1984 | 102 | 10 | H. Reid | Song | 6-string | Harvey | LP |
| A Very Old Song 2 | 1996 | 112 | 30 | H. Reid | Song | 6-string | Harvey | CD |
| A Windy Grave | 1988 | 104 | 17 | H. Reid | Instrumental | 12-string | INST | CD CC DD |
| A Windy Grave 2 // | 1996 | 112 | 1 | H. Reid | Instrumental | 12-string | INST | CD |
| A-11 | 2007 | 120 | 52 | H. Cochran | Song | 6-string | Harvey | CD |
| Above The Clouds | 1998 | 113 | 12 | H. Reid | Instrumental | National | INST | CD DD |
| Above The Clouds* | 1998 | 124 | 8 | H. Reid | Instrumental | National | INST | CD DD |
| Ain't No More Cane | 1991 | 107 | 4 | Trad. | Song | 12-string | Harvey | CD CC DD |
| All or Nothing | 1984 | 102 | 6 | H. Reid | Song | 6-string | Harvey / Lynn/ Rick | LP |
| All Or Nothing 2 | 1990 | 106 | 1 | H. Reid | Song | 6-string | Harvey / Anne | CD CC |
| All Or Nothing 3 | 1996 | 112 | 4 | H. Reid | Song | 6-string | Harvey / Lynn / Rick | CD |
| Amazing Grace/ | 1989 | 105 | 12 | Trad. | Instrumental | National | INST | CD CC DD |
| Amazing Grace/What A Friend/ Swing Low* | 1989 | 123 | 2 | Trad. | Instrumental | National | INST | CD CC DD |
| Andelusia Revisited | 1995 | 110 | 11 | H. Reid | Instrumental | 6-string banjo | INST | CD HC DD |
| Angels We Have Heard 2 | 2004 | 119 | 2 | Trad. | Instrumental | Autoharp | INST | CD DD |
| Angels We Have Heard On High | 1984 | 111 | 3 | Trad. | Instrumental | 6-string | INST | CD CC HC |
| Angels We Have Heard On High | 1984 | 111r | 3 | Trad. | Instrumental | 6-string | INST | CD DD |
| Annie Laurie | 1994 | 109 | 17 | Trad. | Instrumental | 6-string | INST | CD HC DD |
| April Rain | 1988 | 104 | 12 | H. Reid | Song | 12-string | Harvey | CD CC DD |
| Aragon Mill | 1995 | 113 | 13 | S. Kahn | Song | 6-string | Harvey / Lynn | CD |
| Archibald MacDonald of Keppoch | 1986 | 103 | 7 | Trad. | Instrumental | 6-string | INST | CD CC DD |
| Archibald MacDonald Of Keppoch 2/ | 1996 | 112 | 6 | Trad. | Instrumental | 6-string | INST | CD |
| Archibald MacDonald Of Keppoch* | 1986 | 123 | 11 | Trad. | Instrumental | 6-string | INST | CD CC DD |
| Arkansas Traveler | 1991 | 107 | 2 | Trad. | Instrumental | 6-string | INST | CD CC DD |
| Arkansas Traveler* | 1991 | 116 | 10 | Trad. | Instrumental | 6-string | INST | CD |
| Away in a Manger | 1984 | 111 | 8 | Trad. | Instrumental | Autoharp | INST | CD CC HC |
| Away in a Manger | 1984 | 111r | 8 | Trad. | Instrumental | Autoharp | INST | CD DD |
| Away In A Manger 2 | 2005 | 119 | 18 | Trad. | Instrumental | Autoharp | INST | CD DD |
| Baby Please Don't Go | 2007 | 120 | 31 | J. Williams | Song | 6-string | Harvey | CD |
| Babylon Is Fallen | 1995 | 113 | 6 | Trad. | Song | 6-string | Harvey / Lynn | CD |
| Banks of the Ohio | 1994 | 109 | 8 | Trad. | Instrumental | Autoharp | INST | CD HC DD |
| Barbara Allen | 1986 | 116 | 25 | Trad. | Song | Autoharp | Harvey | CD |
| Battle Cry Of Freedom/ | 2003 | 117 | 11 | Trad. | Instrumental | Autoharp | INST | CD DD |
| Beautiful Star Of Bethlehem | 2005 | 119 | 8 | Trad. | Song | 6-string / Mandolin | Harvey / Joyce | CD DD |
| Bill Bailey | 1989 | 109 | 18 | Trad. | Instrumental | 6-string banjo | INST | CD HC DD |
| Bill Bailey* | 1994 | 110 | 10 | Trad. | Instrumental | 6-string banjo | INST | CD HC DD |
| Billy Gray | 2004 | 118 | 9 | N. Blake | Song | 6-string/ Mandolin | Harvey / Joyce | CD |
| Blind Fiddler | 1991 | 107 | 7 | Trad. | Song | 6-string banjo | Harvey | CD CC DD |
| Blue Bells of Scotland | 1994 | 109 | 10 | Trad. | Instrumental | 6-string | INST | CD HC DD |
| Bonaparte Crossing The Rhine | 1995 | 110 | 17 | Trad. | Instrumental | 12-string banjo | INST | CD HC DD |
| Bonaparte Crossing The Rhine 2 // | 1996 | 112 | 13 | Trad. | Instrumental | Bouzouki | INST | CD |
| Bonnie Streets of Fyvio | 1986 | 103 | 3 | Trad. | Instrumental | Autoharp | INST | CD CC |
| Bonnie Streets Of Fyvio* | 1986 | 106 | 11 | Trad. | Instrumental | Autoharp | INST | CD CC |
| Bonnie Streets Of Fyvio** | 1986 | 116 | 5 | Trad. | Instrumental | Autoharp | INST | CD |
| Bound for the Promised Land | 2004 | 118 | 11 | Trad. | Song | Bouzouki | Harvey / Joyce | CD |
| Bound For The Promised Land 2 | 2007 | 120 | 13 | Trad. | Song | 6-string | Harvey / Joyce | CD |
| Bouree In G | 2003 | 117 | 18 | H. Reid | Instrumental | Autoharp | INST | CD DD |
| Boys From Bluehill/ | 1995 | 110 | 9 | Trad. | Instrumental | 6-string banjo | INST | CD HC DD |
| Bright Morning Stars | 2007 | 120 | 45 | Trad. | Song | 6-string | Joyce / Harvey | CD |
| Buffalo Gals | 1994 | 109 | 13 | Trad. | Instrumental | 6-string | INST | CD HC DD |
| Buffalo Skinners | 2007 | 120 | 33 | Trad. | Song | 6-string | Harvey | CD |
| California Blues | 1990 | 106 | 18 | J. Rodgers | Song | 6-string | Harvey | CD CC |
| Call Me the Breeze | 1996 | 116 | 35 | J.J. Cale | Song | National | Harvey / Rick | CD |
| Camptown Races/ | 1991 | 107 | 14 | S. Foster | Instrumental | 12-string | INST | CD CC DD |
| Can't Let Go | 2004 | 118 | 5 | R. Weeks | Song | 6-string banjo | Joyce / Harvey | CD |
| Canal Street Strut (D) | 1986 | 103 | 9 | H. Reid | Instrumental | 6-string | INST | CC |
| Canal Street Strut 2 | 1989 | 105 | 7 | H. Reid | Instrumental | 6-string | INST | CD CC DD |
| Canal Street Strut 2* | 1989 | 123 | 4 | H. Reid | Instrumental | 6-string | INST | CD CC DD |
| Canal Street Strut 3 | 1995 | 110 | 19 | H. Reid | Instrumental | 6-string banjo | INST | CD HC DD |
| Candlelight | 1988 | 104 | 16 | H. Reid | Song | 12-string | Harvey | CD CC DD |
| Candlelight* | 1988 | 116 | 27 | H. Reid | Song | 12-string | Harvey | CD |
| Carol of the Birds | 1984 | 111 | 14 | Trad. | Instrumental | Autoharp | INST | CD CC HC |
| Carol of the Birds | 1984 | 111r | 14 | Trad. | Instrumental | Autoharp | INST | CD DD |
| Chanoyu | 1990 | 106 | 17 | H. Reid | Instrumental | 6-string banjo | INST | CD CC DD |
| Chanoyu* | 1990 | 110 | 15 | H. Reid | Instrumental | 6-string banjo | INST | CD HC DD |
| Christ Was Born In Bethlehem | 2004 | 119 | 3 | Trad. | Song | 6-string | Harvey / Joyce | CD DD |
| Church Bells | 2004 | 118 | 2 | J. Andersen | Song | 6-string | Joyce / Harvey | CD |
| Cindy/Cripple Creek | 1989 | 105 | 5 | Trad. | Instrumental | 6-string | INST | CD CC DD |
| Cindy/Cripple Creek 2 | 1990 | 106 | 13 | Trad. | Instrumental | 6-string banjo | INST | CD CC DD |
| Cindy/Cripple Creek 2* | 1995 | 110 | 16 | Trad. | Instrumental | 6-string banjo | INST | CD HC DD |
| Cindy/Cripple Creek 3 | 1996 | 112 | 27 | Trad. | Instrumental | 6-string | INST | CD |
| Cindy/Cripple Creek* | 1989 | 123 | 6 | Trad. | Instrumental | 6-string | INST | CD CC DD |
| Circles | 1993 | 108 | 4 | H. Reid | Song | 6-string | Harvey / Lynn | CD CC HC |
| Circles* | 1992 | 116 | 32 | H. Reid | Song | 6-string | Harvey / Lynn | CD |
| Clyde | 1996 | 112 | 9 | J.J. Cale | Song | National | Harvey | CD |
| Clyde 2 | 2007 | 120 | 3 | J.J. Cale | Song | 6-string | Harvey | CD |
| Cocaine Blues | 1985 | 112 | 29 | Trad. | Song | 6-string | Harvey | CD |
| Crossing The Badlands | 1993 | 108 | 9 | H. Reid | Instrumental | Mandolin | INST | CD CC HC |
| Crossing The Badlands* | 1993 | 116 | 12 | H. Reid | Instrumental | Mandolin | INST | CD |
| Crown the Queen | 1988 | 104 | 13 | H. Reid | Instrumental | Autoharp | INST | CD CC DD |
| Crown The Queen 2 // | 1996 | 112 | 19 | H. Reid | Instrumental | Autoharp | INST | CD |
| Cryderville Jail | 2009 | 121 | 10 | Trad. | Song | Chrysalis | Harvey | CD DD |
| Cryin' Shame | 1984 | 102 | 7 | H. Reid | Song | National | Harvey | LP |
| Cryin' Shame 2 | 1990 | 106 | 16 | H. Reid | Song | National | Harvey | CD CC |
| Cryin' Shame 3 | 1996 | 112 | 26 | H. Reid | Song | National | Harvey | CD |
| Dance- The Storm is Over | 1988 | 104 | 9 | H. Reid | Instrumental | 12-string | INST | CD CC DD |
| Dance- The Storm Is Over* | 1988 | 122 | 8 | H. Reid | Instrumental | 12-string | INST | CD DD |
| Danny Boy | 1990 | 106 | 19 | Trad. | Instrumental | 6-string | INST | CD CC |
| Danny Boy 2 | 1994 | 109 | 19 | Trad. | Instrumental | 6-string | INST | CD HC DD |
| Danville Girl | 1991 | 107 | 16 | Trad. | Song | 6-string | Harvey | CD CC DD |
| Daybreak in Dublin | 1989 | 105 | 17 | H. Reid | Instrumental | 6-string | INST | CD CC |
| Deck the Halls | 1984 | 111 | 2 | Trad. | Instrumental | Autoharp | INST | CD CC HC |
| Deck the Halls | 1984 | 111r | 2 | Trad. | Instrumental | Autoharp | INST | CD DD |
| Delia | 1996 | 112 | 18 | Trad. | Song | National | Harvey | CD |
| Dirty Dish Rag | 1982 | 101 | 10 | H. Reid | Instrumental | 6-string | INST | LP |
| Dirty Dish Rag 2 | 1989 | 105 | 19 | H. Reid | Instrumental | 6-string | INST | CD CC DD |
| Dirty Dish Rag 2* | 1989 | 123 | 12 | H. Reid | Instrumental | 6-string | INST | CD CC DD |
| Dixie // | 2003 | 117 | 11 | Trad. | Instrumental | Autoharp | INST | CD DD |
| Down By The Riverside/ | 1994 | 109 | 7 | Trad. | Instrumental | National | INST | CD HC DD |
| Down Yonder/ | 1985 | 117 | 14 | Trad. | Instrumental | Autoharp | INST | CD DD |
| Dreamer or Believer | 1984 | 102 | 1 | H. Reid | Song | 6-string | Harvey / Rick | LP |
| Dreamer Or Believer 2 | 1990 | 106 | 10 | H. Reid | Song | 6-string | Harvey / Rick | CD CC DD |
| Dreamer Or Believer 2* | 1990 | 116 | 29 | H. Reid | Song | 6-string | Harvey / Rick | CD |
| Dreamer Or Believer 3 | 1996 | 112 | 14 | H. Reid | Song | 6-string | Harvey | CD |
| Duncan and Brady | 1991 | 107 | 12 | Trad. | Song | National | Harvey | CD CC DD |
| Duncan And Brady 2 | 1996 | 112 | 5 | Trad. | Song | National | Harvey | CD |
| Dying A Little | 1990 | 106 | 7 | H. Reid | Song | 6-string | Harvey | CD CC |
| Elves and the Shoemaker | 1982 | 101 | 5 | H. Reid | Instrumental | 6-string | INST | LP CD |
| Elves And The Shoemaker* | 1989 | 105 | 20 | H. Reid | Instrumental | 6-string | INST | CD CC |
| Farewell to Tarwaithe | 1982 | 101 | 15 | Trad. | Instrumental | 6-string | INST | LP |
| Farewell to the Gold | 1998 | 113 | 8 | P. Metsers | Song | 6-string | Harvey | CD |
| Farewell To Vikedal | 2000 | 114 | 7 | H. Reid | Instrumental | 6-string | INST | CD DD |
| Farther Along | 2001 | 115 | 13 | Trad. | Song | 6-string | Harvey / Joyce | CD DD |
| Feelin' Alright | 2007 | 120 | 8 | D. Mason | Song | 6-string | Joyce / Harvey | CD |
| Feeling Lowdown | 1987 | 116 | 26 | Trad. | Song | National | Harvey / Rick | CD |
| Fiddle Tune Medley | 1985 | 116 | 4 | Trad. | Instrumental | 6-string | INST | CD |
| First Christmas Away From Home | 2005 | 119 | 13 | S. Rogers | Song | 6-string | Harvey / Joyce | CD DD |
| Fisher's Hornpipe | 1986 | 103 | 5 | Trad. | Instrumental | Mandolin | INST | CD CC |
| Fisher's Hornpipe 2 // | 1992 | 112 | 7 | Trad. | Instrumental | Bouzouki | INST | CD |
| Fisher's Hornpipe 3 | 1997 | 116 | 16 | Trad. | Instrumental | Bouzouki | INST | CD |
| Fishing Pond Blues | 2009 | 121 | 7 | Harvey Reid | Song | Autoharp | Harvey | CD DD |
| Five Cent Cigar | 1993 | 108 | 7 | H. Reid | Instrumental | 6-string | INST | CD CC HC DD |
| Five Cent Cigar 2 | 1996 | 112 | 10 | H. Reid | Instrumental | 6-string | INST | CD |
| Five Cent Cigar* | 1993 | 124 | 7 | H. Reid | Instrumental | 6-string | INST | CD CC DD |
| Five Cent Cigar*(?) | 1996 | 116 | 15 | H. Reid | Instrumental | 6-string | INST | CD |
| Flower Of Loudoun County 2 | 2003 | 117 | 15 | H. Reid | Song | Autoharp | Harvey / Joyce | CD DD |
| Flowers of Edinburgh // | 1988 | 104 | 3 | Trad. | Instrumental | Mandolin | INST | CD CC DD |
| Flowers Of Edinburgh 2/ | 1985 | 116 | 4 | Trad. | Instrumental | 6-string | INST | CD |
| Flowers Of Edinburgh* // | 1990 | 106 | 8 | Trad. | Instrumental | Mandolin | INST | CD CC DD |
| Flowers Of Saskatchewan | 2003 | 117 | 8 | D. Francey | Song | Autoharp | Harvey | CD DD |
| Flüf's Vacation | 2000 | 114 | 13 | H. Reid | Instrumental | National | INST | CD DD |
| Flüf's Vacation* | 1989 | 123 | 10 | H. Reid | Instrumental | National | INST | CD CC DD |
| Fool Me Twice Blues | 2009 | 121 | 8 | H. Reid | Instrumental | 6-string banjo | INST | CD DD |
| For Whom the Bell Tolls | 1982 | 101 | 9 | H. Reid | Instrumental | 6-string | INST | LP |
| For Whom The Bell Tolls 2 | 1989 | 105 | 13 | H. Reid | Instrumental | 6-string | INST | CD CC DD |
| For Whom The Bell Tolls 2* | 1989 | 124 | 9 | H. Reid | Instrumental | 6-string | INST | CD CC DD |
| Four Marys | 1994 | 109 | 14 | Trad. | Instrumental | Autoharp | Harvey | CD HC DD |
| Fourth Of July | 2001 | 115 | 7 | P. Droge | Song | 6-string | Harvey / Joyce | CD DD |
| Frankie & Johnnie | 1991 | 107 | 8 | Trad. | Song | 6-string | Harvey | CD CC DD |
| Frankie & Johnnie 2 | 2003 | 117 | 17 | Trad. | Instrumental | Autoharp | INST | CD DD |
| French Quarter Concerto | 2000 | 114 | 3 | H. Reid | Instrumental | 6-string | INST | CD DD |
| French Quarter Concerto* | 2000 | 123 | 9 | H. Reid | Instrumental | 6-string | INST | CD DD |
| From Where I Stand | 2009 | 121 | 5 | H. Reid | Song | 6-string | Harvey / Joyce | CD DD |
| Für Elise | 1989 | 105 | 14 | L. Beethoven | Instrumental | 6-string | INST | CD CC DD |
| Gathering Flowers From The Hillsides | 1994 | 109 | 4 | Trad. | Instrumental | Autoharp | INST | CD HC DD |
| Gathering Flowers From The Hillsides 2/ | 1996 | 112 | 8 | Trad. | Instrumental | Autoharp | INST | CD |
| Gathering the Harvest | 1986 | 103 | 16 | H. Reid | Song | Autoharp | Harvey | CD CC |
| Gathering The Harvest 2 | 2003 | 117 | 20 | H. Reid | Song | Autoharp | Harvey / Joyce | CD DD |
| Ghost of Casey Jones | 1982 | 101 | 14 | H. Reid | Instrumental | National | INST | LP |
| God Rest Ye Merry Gentlemen | 1987 | 111 | 1 | Trad. | Instrumental | 6-string | INST | CD CC HC |
| God Rest Ye Merry Gentlemen | 1987 | 111r | 1 | Trad. | Instrumental | 6-string | INST | CD DD |
| Golden Rule | 1993 | 108 | 12 | H. Reid | Song | 6-string | Harvey | CD CC HC |
| Good For Nothin' Blues | 1995 | 110 | 14 | H. Reid | Instrumental | 6-string banjo | INST | CD HC DD |
| Good King Wenceslas | 1987 | 111 | 9 | Trad. | Instrumental | 6-string | INST | CD CC HC |
| Good King Wenceslas | 1987 | 111r | 9 | Trad. | Instrumental | 6-string | INST | CD DD |
| Good Old Days Blues | 1993 | 108 | 11 | H. Reid | Song | 6-string | Harvey | CD CC HC |
| Good Years | 2004 | 118 | 3 | R. Goldman | Song | 6-string | Harvey / Joyce | CD |
| Gospel Medley 2 | 1996 | 112 | 22 | Trad. | Instrumental | National | INST | CD |
| Gospel Medley 3 | 1999 | 116 | 18 | Trad. | Instrumental | National | INST | CD |
| Grandfathers Clock | 1989 | 109 | 2 | Trad. | Instrumental | 6-string | INST | CD HC DD |
| Gray Man 2 | 1993 | 108 | 17 | H. Reid | Song | 6-string | Harvey / Lynn | CD CC HC |
| Great Speckled Bird/ | 1991 | 107 | 5 | Trad. | Instrumental | Autoharp | INST | CD CC DD |
| Greensleeves | 1984 | 111 | 4 | Trad. | Instrumental | Autoharp | INST | CD CC HC |
| Greensleeves | 1984 | 111r | 4 | Trad. | Instrumental | Autoharp | INST | CD DD |
| Guide Me | 1986 | 103 | 10 | H. Reid | Song | 6-string | Lynn/ Harvey/ Brian | CD CC |
| Handsome Molly | 2007 | 120 | 2 | Trad. | Song | Mandolin | Joyce / Harvey | CD |
| Hard Times Come Again No More | 1994 | 109 | 1 | S. Foster | Instrumental | 12-string | INST | CD HC DD |
| Hark the Herald | 1984 | 111 | 11 | Trad. | Instrumental | 6-string | INST | CD CC HC |
| Hark the Herald Angels Sing | 1984 | 111r | 11 | Trad. | Instrumental | 6-string | INST | CD DD |
| Heart of the Minstrel on Christmas Day | 1986 | 111 | 16 | H. Reid | Song | Autoharp | CD CC HC | |
| Heart of the Minstrel on Christmas Day | 1987 | 111r | 16 | H. Reid | Song | Autoharp | CD DD | |
| Highwire Hornpipe | 1989 | 105 | 11 | H. Reid | Instrumental | 12-string | INST | CD CC |
| Hollywood | 2009 | 121 | 16 | H. Reid | Song | 6-string/ lap steel | Harvey | CD DD |
| Home Again | 2001 | 115 | 4 | H. Reid | Instrumental | Mandocello | INST | CD DD |
| Home Again* | 2001 | 122 | 3 | H. Reid | Instrumental | Mandocello | INST | CD DD |
| Honky Tonkin' | 2007 | 120 | 16 | H. Williams | Song | 6-string | Harvey / Joyce | CD |
| How Can I Keep From Singing? | 1996 | 112 | 3 | Trad. | Song | 6-string | Harvey | CD |
| How Can I Keep From Singing? 2 | 2004 | 119 | 11 | Trad. | Song | N/A | Joyce / Harvey | CD DD |
| How In This World | 1993 | 108 | 18 | H. Reid | Song | 6-string | Harvey / Lynn / Moon | CD CC HC |
| Hunter's Moon | 1986 | 103 | 15 | H. Reid | Instrumental | 6-string | INST | CD CC |
| I Have Finally Found A Home | 1998 | 113 | 2 | H. Reid | Song | 6-string | Harvey / Anne | CD |
| I Love You A Thousand Ways | 2007 | 120 | 21 | L. Frizzell | Song | Nyon-string | Joyce | CD |
| I Saw Three Ships | 2004 | 119 | 1 | Trad. | Song | 6-string | Harvey / Joyce | CD DD |
| I Will Learn to Love You | 1984 | 102 | 2 | H. Reid | Song | 12-string | Harvey / Lynn/ Rick | LP |
| I'll Fly Away | 1982 | 101 | 7 | Trad. | Instrumental | 6-string | INST | LP |
| I'll Fly Away 2 | 2004 | 118 | 12 | Trad. | Instrumental | Autoharp | INST | CD |
| I'll Go Stepping Too | 2007 | 120 | 39 | T. James/J. Organ | Song | 6-string | Joyce / Harvey | CD |
| I've Been Everywhere | 1982 | 116 | 21 | G. Mack | Song | 6-string | Harvey | CD |
| In Dark Winter Rejoiceth | 1998 | 113 | 9 | H. Reid | Instrumental | Autoharp | INST | CD |
| Irish Washerwoman | 1982 | 101 | 13 | Trad. | Instrumental | 6-string | INST | LP |
| It's A Banjo Playing | 1998 | 113 | 11 | H. Reid | Song | 6-string | Harvey | CD |
| It's A Banjo Playing* | 1997 | 116 | 36 | H. Reid | Song | 6-string | Harvey | CD |
| Jack O' Diamonds Blues | 2004 | 118 | 1 | Trad. | Song | Mandolin | Harvey / Joyce | CD |
| Jack O' Diamonds Blues 2 | 2007 | 120 | 9 | Trad. | Song | 6-string (slide) | Harvey / Joyce | CD |
| Jack Tarr the Sailor | 1991 | 107 | 9 | Trad. | Song | Autoharp | Harvey | CD CC DD |
| Jack Tarr The Sailor 2/ | 1995 | 112 | 25 | Trad. | Song | Autoharp | Harvey | CD |
| Jambalaya | 2007 | 120 | 7 | H. Williams | Song | 6-string | Harvey / Joyce | CD |
| Jesse James | 1994 | 109 | 5 | Trad. | Instrumental | 6-string banjo | INST | CD HC DD |
| Jesse James* | 1994 | 110 | 2 | Trad. | Instrumental | 6-string banjo | INST | CD HC DD |
| Jimmy in the Swamp/ | 1989 | 105 | 9 | Trad. | Instrumental | 6-string | INST | CD CC DD |
| Jimmy In The Swamp/ Woodchopper's Reel* | 1989 | 124 | 5 | Trad. | Instrumental | 6-string | INST | CD CC DD |
| Jingle Bells | 1984 | 111 | 13 | Trad. | Instrumental | 6-string | INST | CD CC HC |
| Jingle Bells | 1984 | 111r | 13 | Trad. | Instrumental | 6-string | INST | CD DD |
| John Barleycorn // | 1996 | 112 | 6 | Trad. | Song | 6-string | Harvey | CD |
| John Henry | 1991 | 107 | 1 | Trad. | Song | National | Harvey | CD CC DD |
| John Henry 2 | 2003 | 117 | 9 | Trad. | Instrumental | Autoharp | INST | CD DD |
| John Henry 3 | 2007 | 120 | 4 | Trad. | Song | 6-string | Joyce | CD |
| Johnny the Fisherman | 1984 | 102 | 9 | H. Reid | Song | 6 & 12-string | Harvey / Lynn/ Rick | LP CD |
| Johnny The Fisherman* | 1990 | 106 | 15 | H. Reid | Song | 12-string | Harvey / Lynn / Rick | CD CC |
| Joshua Fit The Battle | 2007 | 120 | 41 | Trad. | Song | 6-string | Joyce | CD |
| Joy to the World | 2004 | 119 | 7 | Trad. | Instrumental | Autoharp | INST | CD DD |
| Keep Your Lamp Trimmed & Burning | 2004 | 118 | 4 | W. Johnson | Song | National | Harvey / Joyce | CD |
| Kentucky | 2007 | 120 | 25 | K. Davis | Song | 6-string | Harvey / Joyce | CD |
| Lament For A Cabin Boy | 2003 | 117 | 13 | H. Reid | Instrumental | Autoharp | INST | CD DD |
| Lament For A Cabin Boy | 2003 | 122 | 13 | H. Reid | Instrumental | Autoharp | INST | CD DD |
| Lament For Abigail Curtis | 1998 | 113 | 16 | H. Reid/ B. Silber | Instrumental | Autoharp | INST | CD |
| Le Petit Rien | 1982 | 101 | 2 | F. Couperin | Instrumental | 6-string | INST | LP |
| Let Your Light Shine On Me 1 | 2003 | 117 | 21 | Trad. | Instrumental | Autoharp | Duet | CD DD |
| Let Your Light Shine On Me 2 | 2009 | 121 | 3 | Trad. | Instrumental | National | Harvey / Joyce | CD DD |
| Life Is Like A Mt Railroad | 2000 | 114 | 4 | Trad. | Instrumental | National | INST | CD DD |
| Life Is Like A Mt Railroad* | 2000 | 124 | 11 | Trad. | Instrumental | National | INST | CD DD |
| Like An Orphan Child | 1993 | 108 | 10 | H. Reid | Song | 6-string | Harvey / Lynn | CD CC HC |
| Lindsay Road | 1998 | 113 | 14 | H. Reid | Instrumental | Bouzouki | INST | CD |
| Listen to the Mockingbird | 1990 | 106 | 6 | Trad. | Instrumental | 6-string | INST | CD CC |
| Listen To The Mockingbird 2 | 1994 | 109 | 15 | Trad. | Instrumental | 6-string | INST | CD HC DD |
| Listen To The Mockingbird 3 | 1983 | 116 | 2 | Trad. | Instrumental | 6-string | INST | CD |
| Little Drummer Boy | 1987 | 111 | 7 | Trad. | Instrumental | 6-string | INST | CD CC HC |
| Little Drummer Boy | 1987 | 111r | 7 | Trad. | Instrumental | 6-string | INST | CD DD |
| Little Town Of Bethlehem | 2005 | 119 | 9 | Trad. | Instrumental | 6-string | INST | CD DD |
| Lonesome As Can Be | 1989 | 116 | 28 | H. Reid | Song | 6-string | Harvey / Rick/ Dave | CD |
| Lord Inchiquin/ | 1985 | 116 | 4 | O'Carolan | Instrumental | 6-string | INST | CD |
| Lord Of The Dance | 1986 | 103 | 14 | Trad. | Instrumental | Autoharp | INST | CD CC |
| Lorena | 1984 | 116 | 3 | Trad. | Instrumental | Autoharp | INST | CD |
| Losers In Love | 2004 | 118 | 6 | H. Reid | Song | 6-string | Harvey / Joyce | CD |
| Louis Collins | 2004 | 118 | 13 | Trad. | Song | National | Harvey / Joyce | CD |
| Louisiana Love | 1996 | 112 | 28 | B. Monroe | Song | 6-string | Harvey / Lynn | CD |
| Love Like Lightning | 1993 | 108 | 8 | H. Reid | Song | 6-string | Harvey | CD CC HC |
| Macallan's Jig | 1998 | 113 | 1 | H. Reid | Instrumental | 6-string | INST | CD DD |
| Maggots in the Sheepshide/ | 1988 | 104 | 3 | Trad. | Instrumental | Mandolin | INST | CD CC DD |
| Maggots In The Sheepshide/* | 1990 | 106 | 8 | Trad. | Instrumental | Mandolin | INST | CD CC DD |
| Maggots In The Sheepshide 2 // | 1992 | 112 | 7 | Trad. | Instrumental | Bouzouki | INST | CD |
| Magnolia Promenade | 1998 | 113 | 5 | H. Reid | Instrumental | 6-string | INST | CD DD |
| Magnolia Promenade* | 1998 | 124 | 2 | H. Reid | Instrumental | 6-string | INST | CD CC DD |
| Maplewood March | 1993 | 108 | 13 | H. Reid | Instrumental | Autoharp | INST | CD CC HC DD |
| Maplewood March* | 1993 | 117 | 19 | H. Reid | Instrumental | Autoharp | INST | CD DD |
| Matchbox Blues | 1983 | 116 | 22 | L. Jefferson | Song | National | Harvey | CD |
| Memphis | 2007 | 120 | 18 | C. Berry | Song | 6-string | Harvey / Joyce | CD |
| Merry Christmas Baby | 2005 | 119 | 10 | L. Baxter / J. Moore | Song | National | Joyce | CD DD |
| Midnight on the Water | 1988 | 104 | 8 | Trad. | Instrumental | 12-string | INST | CD CC DD |
| Miner's Refrain | 2007 | 120 | 32 | G. Welch / D. Rawling | Song | Mandolin | Joyce | CD |
| Minstrel Boy | 1994 | 109 | 6 | Trad. | Instrumental | 6-string | INST | CD HC DD |
| Minstrel's Dream* | 1986 | 124 | 10 | H. Reid | Instrumental | 6-string | INST | CD CC DD |
| Minuet in G | 1982 | 101 | 8 | J.S. Bach | Instrumental | 6-string | INST | LP |
| Minuet In G 2 | 1995 | 110 | 5 | J. S. Bach | Instrumental | 6-string banjo | INST | CD HC DD |
| Minuet In G 2* | 2001 | 124 | 12 | J.S. Bach | Instrumental | 6-string | INST | CD DD |
| Minuet In G 3 | 2001 | 116 | 20 | JS Bach | Instrumental | 6-string | INST | CD |
| Miss the Mississippi | 2000 | 114 | 14 | J. Rodgers | Instrumental | 6-string | INST | CD |
| Missing A Train | 1993 | 108 | 2 | H. Reid | Song | Bouzouki | Harvey | CD CC HC |
| Missing A Train* | 1992 | 116 | 31 | H. Reid | Song | Bouzouki | Harvey | CD |
| Mississippi You're On My Mind | 2001 | 115 | 10 | J. Winchester | Song | 6-string | Joyce / Harvey | CD DD |
