| This is a list of all of Harvey Reid's recorded tracks now available digitally, sorted by album, with newest recordings listed first. The year listed is when the track was recorded, and also the year the album was released. A number of titles occur more than once: a number (2,3 or 4) after the song title denotes a new recorded version of an earlier piece of music- an asterix (*) denotes a re-issue of this performance. A "/" symbol shows that it is part of a medley. More than one instrument is listed if there are overdubs (rare) using different instruments. "National" refers to about 5 different round-neck metal and wood-body resonator guitars. | These tracks are now available for listening or purchase on CD Baby, iTunes, Napster, Limewire, Spotify, Amazon mp3, Rhapsody, eMusic, PayPlay, GroupieTunes, Ruckus, Liquid Digital Media and more. There is also a chart of partial capo tracks available on iTunes as well as a complete discography | (RM) means this is a remastered version of this track. Anything recorded before about 2002 there will be a pretty dramatic difference between "original" and "re-mastered." Albums #104, #107 have been re-mastered since they went up for digital release. In the FORMAT field, CC means chrome cassette, DD= digital download |

| TITLE | ALBUM | TRACK | REC | REL | AUTHOR | INSTRUMENT | FORM | FORMATS |
| Too Old To Ride 3 | 127 | 1 | 2011 | 2011 | H. Reid | 6-string | Song | DD |
| Cryin' Shame 4 | 127 | 2 | 2011 | 2011 | H. Reid | National | Song | DD |
| This Old Heart Of Mine** | 127 | 3 | 1998 | 2011 | H. Reid | 6-string | Song | CD DD |
| It's A Banjo Playing** (RM) | 127 | 4 | 1997 | 2011 | H. Reid | 6-string | Song | DD |
| Losers In Love* (RM) | 127 | 5 | 2004 | 2011 | H. Reid | 6-string | Song | DD |
| Sing Me A Lullaby 3 | 127 | 6 | 2011 | 2011 | H. Reid | National | Song | DD |
| Time and Space | 127 | 7 | 1992 | 2011 | H. Reid | 6-string | Song | DD |
| Old Portsmouth Town* (RM) | 127 | 8 | 1984 | 2011 | H. Reid | 6-string | Song | DD |
| Silver Midnight Moon 2 | 127 | 9 | 2011 | 2011 | H. Reid | 6-string | Song | DD |
| Restless Man 3 | 127 | 10 | 2011 | 2011 | H. Reid | National | Song | DD |
| The Lights Of Love* (RM) | 127 | 11 | 1992 | 2011 | H. Reid | 6-string | Song | DD |
| Talkin' Organic Food | 127 | 12 | 1985 | 2011 | H. Reid | 6-string | Song | DD |
| All Or Nothing 2* (RM) | 127 | 13 | 1990 | 2011 | H. Reid | 6-string | Song | DD |
| Autumn | 127 | 14 | 1992 | 2011 | H. Reid | 6-string | Song | DD |
| Dying A Little* (RM) | 127 | 15 | 1990 | 2011 | H. Reid | 6-string | Song | DD |
| Sweet Guitar | 127 | 16 | 1993 | 2011 | H. Reid | 6-string | Song | DD |
| Dreamer Or Believer 2* (RM) | 126 | 1 | 1990 | 2011 | H. Reid | 6-string | Song | CD DD |
| St. James Infirmary* | 126 | 2 | 2009 | 2011 | Trad. | 6-string | Song | CD DD |
| From Where I Stand* | 126 | 3 | 2009 | 2011 | H. Reid | 6-string | Song | CD DD |
| How Can I Keep From Singing? 3 | 126 | 4 | 2011 | 2011 | Trad. | 6-string | Song | CD DD |
| The Cuckoo** (RM) | 126 | 5 | 1991 | 2011 | Trad. | 6-string banjo | Song | CD DD |
| The Lakes Of Pontchartrain* (RM) | 126 | 6 | 1988 | 2011 | Trad. | 12-string | Song | CD DD |
| I Have Finally Found A Home* (RM) | 126 | 7 | 1998 | 2011 | H. Reid | 6-string | Song | CD DD |
| Once Upon A Time* (RM) | 126 | 8 | 1993 | 2011 | H. Reid | 12-string | Song | CD DD |
| Maybe Someday | 126 | 9 | 1993 | 2011 | H. Reid | 6-string | Song | CD DD |
| Farther Along* (RM) | 126 | 10 | 2001 | 2011 | Trad. | 6-string | Song | CD DD |
| A Very Old Song 3 | 126 | 11 | 2011 | 2011 | H. Reid | 6-string | Song | CD DD |
| Roving Gambler* | 126 | 12 | 2007 | 2011 | Trad. | 6-string | Song | CD DD |
| Short Life of Trouble* (RM) | 126 | 13 | 2000 | 2011 | Trad. | 6-string | Song | CD DD |
| Twilight* (RM) | 126 | 14 | 1986 | 2011 | H. Reid | 6-string | Song | CD DD |
| The Boatman* (RM) | 126 | 15 | 1988 | 2011 | H. Reid | 6-string | Song | CD DD |
| Suite: For The Duchess Part 1 2* (RM) | 125 | 1 | 1988 | 2010 | H. Reid | 6-string | Instrumental | CD DD |
| Suite: For The Duchess Part 2 2* (RM) | 125 | 2 | 1988 | 2010 | H. Reid | 6-string | Instrumental | CD DD |
| Suite: For The Duchess Part 3 2* (RM) | 125 | 3 | 1988 | 2010 | H. Reid | 6-string | Instrumental | CD DD |
| Für Elise* (RM) | 125 | 4 | 1989 | 2010 | L. Beethoven | 6-string | Instrumental | CD DD |
| Arkansas Traveler* (RM) | 125 | 5 | 1991 | 2010 | Trad. | 6-string | Instrumental | CD DD |
| The Albatross 2* (RM) | 125 | 6 | 1989 | 2010 | H. Reid | National | Instrumental | CD CC HC DD |
| Macallan's Jig* (RM) | 125 | 7 | 1998 | 2010 | H. Reid | 6-string | Instrumental | CD DD |
| Norway Suite Part 3: Farewell To Vikedal* (RM) | 125 | 8 | 2000 | 2010 | H. Reid | 6-string | Instrumental | CD DD |
| Wildwood Flower 1** (RM) | 125 | 9 | 1981 | 2010 | Trad. | 6-string | Instrumental | LP CD DD |
| Unknown Soldier 1* (RM) | 125 | 10 | 1993 | 2010 | H. Reid | 6-string | Instrumental | CD CC HC DD |
| Johnson's Blues | 125 | 11 | 1994 | 2010 | H. Reid | National | Instrumental | CD DD |
| Hard Times Come Again No More 3 | 125 | 12 | 2010 | 2010 | S. Foster | 12-string | Instrumental | CC CD |
| Slipped Through My Hand 3* (RM) | 125 | 13 | 1989 | 2010 | H. Reid | 12-string | Instrumental | CD CC DD |
| The Lucky Penny** | 125 | 14 | 1998 | 2010 | H. Reid | 6-string banjo | Instrumental | CD DD |
| Red In The Sky- Blood On The Water 3 | 125 | 15 | 2010 | 2010 | H. Reid | 6-string | Instrumental | CD DD |
| Sly Damsel Serenade* | 125 | 16 | 2009 | 2010 | H. Reid | Chrysalis | Instrumental | CD DD |
| Camptown Races/ Oh Susannah* (RM) | 125 | 17 | 1991 | 2010 | S. Foster | 12-string | Instrumental | CD CC DD |
| Prelude To The Minstrel's Dream* (RM) | 125 | 18 | 1989 | 2010 | H. Reid | 6-string | Instrumental | CD CC DD |
| Star Island Jig 2* | 124 | 1 | 2002 | 2010 | H. Reid | 6-string | Instrumental | DD |
| Magnolia Promenade* (RM) | 124 | 2 | 1998 | 2010 | H. Reid | 6-string | Instrumental | DD |
| Norway Suite Part 1:The Waterfall* (RM) | 124 | 3 | 2000 | 2010 | H. Reid | 6-string | Instrumental | DD |
| Norway Suite Part 2: Across The Fjord* (RM) | 124 | 4 | 2000 | 2010 | H. Reid | 6-string | Instrumental | DD |
| Woodchopper's Hornpipe/Jimmy in the Swamp* (RM) | 124 | 5 | 1989 | 2010 | Trad. | 6-string | Instrumental | DD |
| The Lost Lullaby* (RM) | 124 | 6 | 2000 | 2010 | H. Reid | 12-string | Instrumental | DD |
| Five Cent Cigar* (RM) | 124 | 7 | 1993 | 2010 | H. Reid | 6-string | Instrumental | DD |
| Above The Clouds* (RM) | 124 | 8 | 1998 | 2010 | H. Reid | National | Instrumental | DD |
| For Whom The Bell Tolls 2* (RM) | 124 | 9 | 1989 | 2010 | H. Reid | 6-string | Instrumental | DD |
| Minstrel's Dream* (RM) | 124 | 10 | 1986 | 2010 | H. Reid | 6-string | Instrumental | DD |
| Life Is Like A Mt Railroad* (RM) | 124 | 11 | 2000 | 2010 | Trad. | National | Instrumental | DD |
| Minuet In G 2* (RM) | 124 | 12 | 2001 | 2010 | J.S. Bach | 6-string | Instrumental | DD |
| Racing The Storm* (RM) | 123 | 1 | 2000 | 2010 | H. Reid | 6-string | Instrumental | DD |
| Amazing Grace/ What A Friend/ Swing Low* | 123 | 2 | 1989 | 2010 | Trad. | National | Instrumental | DD |
| Prelude In Dm* (RM) | 123 | 3 | 1989 | 2010 | J.S. Bach | 6-string | Instrumental | DD |
| Canal Street Strut 2* (RM) | 123 | 4 | 1989 | 2010 | H. Reid | 6-string | Instrumental | DD |
| Uncloudy Day* (RM) | 123 | 5 | 2000 | 2010 | Trad. | 6-string | Instrumental | DD |
| Cindy/Cripple Creek 1* (RM) | 123 | 6 | 1989 | 2010 | Trad. | 6-string | Instrumental | DD |
| Scotland Suite 1: Requiem* (RM) | 123 | 7 | 2000 | 2010 | H. Reid | 6-string | Instrumental | DD |
| Pegasus* (RM) | 123 | 8 | 2000 | 2010 | H. Reid | 12-string | Instrumental | DD |
| French Quarter Concerto* (RM) | 123 | 9 | 2000 | 2010 | H. Reid | 6-string | Instrumental | DD |
| Flüf's Vacation* (RM) | 123 | 10 | 1989 | 2010 | H. Reid | National | Instrumental | DD |
| Archibald MacDonald Of Keppoch 1* (RM) | 123 | 11 | 1986 | 2010 | Trad. | 6-string | Instrumental | DD |
| Dirty Dish Rag 2* (RM) | 123 | 12 | 1989 | 2010 | H. Reid | 6-string | Instrumental | DD |
| Waltz Of The Waves 3* | 122 | 1 | 2003 | 2009 | H. Reid | Autoharp | Instrumental | CD DD |
| Will You Go To The Sea** | 122 | 2 | 2001 | 2009 | H. Reid | Mandocello | Song | CD DD |
| Home Again From Foreign Lands* | 122 | 3 | 2001 | 2009 | H. Reid | Mandocello | Instrumental | CD DD |
| The Wreck Of The Isidore* | 122 | 4 | 2001 | 2009 | H. Reid | 6-string | Song | CD DD |
| The Water Is Wide (RM) | 122 | 5 | 1992 | 2009 | Trad. | 6-string | Instrumental | CD DD |
| Pieces Of Eight 2* | 122 | 6 | 1995 | 2009 | H. Reid | 6-string banjo | Instrumental | CD DD |
| Dance- The Storm Is Over* | 122 | 8 | 1988 | 2009 | H. Reid | 12-string | Instrumental | CD DD |
| Lament For A Cabin Boy* | 122 | 9 | 2003 | 2009 | H. Reid | Autoharp | Instrumental | CD DD |
| Star Island Jig 2 | 122 | 10 | 2002 | 2009 | H. Reid | 6-string | Instrumental | CD DD |
| The Keeper of the Light* | 122 | 11 | 1988 | 2009 | H. Reid / S. Bauhan | Autoharp | Instrumental | CD DD |
| Sailor's Hornpipe* | 122 | 12 | 1995 | 2009 | Trad. | 6-string banjo | Instrumental | CD DD |
| The Pork Chop Slap | 121 | 1 | 2009 | 2009 | H. Reid | National | Instrumental | CD DD |
| Raleigh & Spencer | 121 | 2 | 2009 | 2009 | Trad. | 12-string | Song | CD DD |
| Let Your Light Shine On Me 2 | 121 | 3 | 2009 | 2009 | Trad. | National | Song | CD DD |
| One Kind Favor | 121 | 4 | 2009 | 2009 | Trad. | 6-string | Song | CD DD |
| From Where I Stand | 121 | 5 | 2009 | 2009 | H. Reid | 6-string | Song | CD DD |
| Sly Damsel Serenade | 121 | 6 | 2009 | 2009 | H. Reid | Chrysalis | Instrumental | CD DD |
| Fishing Pond Blues | 121 | 7 | 2009 | 2009 | Harvey Reid | Autoharp | Song | CD DD |
| Fool Me Twice Blues | 121 | 8 | 2009 | 2009 | H. Reid | 6-string banjo | Instrumental | CD DD |
| St. James Infirmary | 121 | 9 | 2009 | 2009 | Trad. | 6-string | Song | CD DD |
| Cryderville Jail | 121 | 10 | 2009 | 2009 | Trad. | Chrysalis | Song | CD DD |
| The Year That Clayton Delaney Died | 121 | 11 | 2009 | 2009 | T. Hall | 6-string/ Dobro | Song | CD DD |
| Walk Through A Graveyard | 121 | 12 | 2009 | 2009 | H. Reid | 6-string | Song | CD DD |
| The Train That Carried My Girl From Town | 121 | 13 | 2009 | 2009 | Trad. | Autoharp | Song | CD DD |
| Paddy's Green Shamrock Shore | 121 | 14 | 2009 | 2009 | Trad. | 6-string | Song | CD DD |
| Try Mine | 121 | 15 | 2009 | 2009 | R. Goldman | 6-string | Song | CD DD |
| Hollywood | 121 | 16 | 2009 | 2009 | H. Reid | 12-string/ lap steel | Song | CD DD |
| Roving Gambler | 120 | 1 | 2007 | 2007 | Trad. | 6-string | Song | CD DD |
| Handsome Molly | 120 | 2 | 2007 | 2007 | Trad. | Joyce 6-string/Mand | Song | CD DD |
| Clyde 2 | 120 | 3 | 2007 | 2007 | J.J. Cale | 6-string | Song | CD DD |
| John Henry 3 | 120 | 4 | 2007 | 2007 | Trad. | Joyce 6-string/6-st | Song | CD DD |
| Old Blue | 120 | 5 | 2007 | 2007 | Trad. | 6-string | Song | CD DD |
| When Your Troubles Are Like Mine | 120 | 6 | 2007 | 2007 | T. Nevins | Joyce 6-string/6-st | Song | CD DD |
| Jambalaya | 120 | 7 | 2007 | 2007 | H. Williams | 6-string | Song | CD DD |
| Feelin' Alright | 120 | 8 | 2007 | 2007 | D. Mason | 6-string | Song | CD DD |
| Jack O' Diamonds Blues 2 | 120 | 9 | 2007 | 2007 | Trad. | 6-string (slide) | Song | CD DD |
| Pistol Packing Mama | 120 | 10 | 2007 | 2007 | A. Dexter | 6-string | Song | CD DD |
| Waltz Across Texas | 120 | 11 | 2007 | 2007 | Q. Tubb | Nylon-string | Song | CD DD |
| Little Maggie | 120 | 12 | 2007 | 2007 | Trad. | Joyce 6-string | Song | CD DD |
| Bound For The Promised Land 2 | 120 | 13 | 2007 | 2007 | Trad. | 6-string | Song | CD DD |
| Ode to the E Chord | 120 | 14 | 2007 | 2007 | H. Reid | 6-string | Song | CD DD |
| Tulsa Time | 120 | 15 | 2007 | 2007 | D. Flowers | Joyce 6-string/Natio | Song | CD DD |
| Honky Tonkin' | 120 | 16 | 2007 | 2007 | H. Williams | 6-string | Song | CD DD |
| My Horses Ain't Hungry | 120 | 17 | 2007 | 2007 | Trad. | Joyce 6-string/Dobr | Song | CD DD |
| Memphis | 120 | 18 | 2007 | 2007 | C. Berry | 6-string | Song | CD DD |
| Changed the Locks | 120 | 19 | 2007 | 2007 | L. Williams | Joyce 6-string | Song | CD DD |
| Sinner Man | 120 | 20 | 2007 | 2007 | Trad. | Nylon-string | Song | CD DD |
| I Love You A Thousand Ways | 120 | 21 | 2007 | 2007 | L. Frizzell | Nylon-string | Song | CD DD |
| Moonshiner's Blues 2 | 120 | 22 | 2007 | 2007 | H. Reid | 6-string | Song | CD DD |
| Tombstone Blues | 120 | 23 | 2007 | 2007 | Bob Dylan | Joyce 6-string | Song | CD DD |
| Oh Death | 120 | 24 | 2007 | 2007 | Trad. | 6-string | Song | CD DD |
| Kentucky | 120 | 25 | 2007 | 2007 | K. Davis | 6-string | Song | CD DD |
| Rock Island Line | 120 | 26 | 2007 | 2007 | H. Ledbetter/J. Lomax | 6-string | Song | CD DD |
| You Never Can Tell | 120 | 27 | 2007 | 2007 | C. Berry | Joyce 6-string/6-st | Song | CD DD |
| Tijuana | 120 | 28 | 2007 | 2007 | J.J. Cale | 6-string | Song | CD DD |
| My Old Home on the Green Mountainside | 120 | 29 | 2007 | 2007 | N. Blake | 6-string | Song | CD DD |
| Defying Gravity | 120 | 30 | 2007 | 2007 | J. Winchester | Joyce 6-string | Song | CD DD |
| Baby Please Don't Go | 120 | 31 | 2007 | 2007 | J. Williams | 6-string | Song | CD DD |
| Miner's Refrain | 120 | 32 | 2007 | 2007 | G. Welch / D. Rawlings | Joyce 6-string/Mand | Song | CD DD |
| Buffalo Skinners | 120 | 33 | 2007 | 2007 | Trad. | 6-string | Song | CD DD |
| Simple Gifts 4 | 120 | 34 | 2007 | 2007 | Trad. | 6-string | Song | CD DD |
| Shake Your Hips | 120 | 35 | 2007 | 2007 | Slim Harpo | Joyce 6-string | Song | CD DD |
| Tonight The Bottle Let Me Down | 120 | 36 | 2007 | 2007 | M. Haggard | 6-string | Song | CD DD |
| The Cuckoo 2 | 120 | 37 | 2007 | 2007 | Trad. | 6-string | Song | CD DD |
| Rye Whiskey | 120 | 38 | 2007 | 2007 | Trad. | 6-string | Song | CD DD |
| I'll Go Stepping Too | 120 | 39 | 2007 | 2007 | T. James/J. Organ | 6-string | Song | CD DD |
| Willie Seton | 120 | 40 | 2007 | 2007 | T. Paxton | 6-string | Song | CD DD |
| Joshua Fit The Battle | 120 | 41 | 2007 | 2007 | Trad. | 6-string | Song | CD DD |
| Tom Dooley | 120 | 42 | 2007 | 2007 | Trad. | 6-string | Song | CD DD |
| Black Jack Davy | 120 | 43 | 2007 | 2007 | Trad. | N/A | Song | CD DD |
| The Far End of Summer | 120 | 44 | 2007 | 2007 | D. Francey | 6-string | Song | CD DD |
| Bright Morning Stars | 120 | 45 | 2007 | 2007 | Trad. | 6-string | Song | CD DD |
| Willie Moore | 120 | 46 | 2007 | 2007 | Trad. | 6-string | Song | CD DD |
| Well Well Well 2 | 120 | 47 | 2007 | 2007 | B. Dylan /D. O'Keefe | 6-string | Song | CD DD |
| Ramblin' Man | 120 | 48 | 2007 | 2007 | H. Williams | 6-string | Song | CD DD |
| Pastures of Plenty | 120 | 49 | 2007 | 2007 | W. Guthrie | 6-string | Song | CD DD |
| Wild Bill Jones | 120 | 50 | 2007 | 2007 | Trad. | 6-string | Song | CD DD |
| Single Girl- Married Girl | 120 | 51 | 2007 | 2007 | Trad. | Joyce 6-string | Song | CD DD |
| A-11 | 120 | 52 | 2007 | 2007 | H. Cochran | 6-string | Song | CD DD |
| Old Man at the Mill | 120 | 53 | 2007 | 2007 | Trad. | 6-string | Song | CD DD |
| The Hills Of Roane County | 120 | 54 | 2007 | 2007 | Trad. | 6-string | Song | CD DD |
| Little Birdie | 120 | 55 | 2007 | 2007 | Trad. | Joyce 6-string | Song | CD DD |
| Where the Soul Never Dies | 120 | 56 | 2007 | 2007 | Trad. | 6-string | Song | CD DD |
| I Saw Three Ships | 119 | 1 | 2004 | 2005 | Trad. | 6-string | Song | CD DD |
| Angels We Have Heard on High 2 | 119 | 2 | 2004 | 2005 | Trad. | Autoharp | Instrumental | CD DD |
| Christ Was Born In Bethlehem | 119 | 3 | 2004 | 2005 | Trad. | 6-string | Song | CD DD |
| We Three Kings | 119 | 4 | 2005 | 2005 | Trad. | Mandocello | Instrumental | CD DD |
| Pretty Paper | 119 | 5 | 2004 | 2005 | W. Nelson | 6-string | Song | CD DD |
| Song Of The Magi | 119 | 6 | 2005 | 2005 | A. Mitchell | 6-string | Song | CD DD |
| Joy to the World | 119 | 7 | 2004 | 2005 | Trad. | Autoharp | Instrumental | CD DD |
| Beautiful Star Of Bethlehem | 119 | 8 | 2005 | 2005 | Trad. | 6-string / Mandolin | Song | CD DD |
| Little Town Of Bethlehem | 119 | 9 | 2005 | 2005 | Trad. | 6-string | Instrumental | CD DD |
| Merry Christmas Baby | 119 | 10 | 2005 | 2005 | L. Baxter / J. Moore | National | Song | CD DD |
| How Can I Keep From Singing? 2 | 119 | 11 | 2004 | 2005 | Trad. | Joyce fiddle | Song | CD DD |
| The First Noel | 119 | 12 | 2005 | 2005 | Trad. | 6-string | Instrumental | CD DD |
| First Christmas Away From Home | 119 | 13 | 2005 | 2005 | S. Rogers | 6-string | Song | CD DD |
| Not Grieve The Dying Light 2 | 119 | 14 | 2005 | 2005 | H. Reid | Autoharp | Song | CD DD |
| The Candlelight Carol | 119 | 15 | 2004 | 2005 | H. Reid | Nylon String | Instrumental | CD DD |
| O Come All Ye Faithful | 119 | 16 | 2005 | 2005 | Trad. | 6-string | Instrumental | CD DD |
| Winter Grace | 119 | 17 | 2005 | 2005 | J. Ritchie | 6-string | Song | CD DD |
| Away In A Manger 2 | 119 | 18 | 2005 | 2005 | Trad. | Autoharp | Instrumental | CD DD |
| Losers In Love | 118 | 6 | 2004 | 2004 | H. Reid | 6-string | Song | CD |
| Waltz Of The Waves 3 | 117 | 1 | 2003 | 2003 | H. Reid | Autoharp | Instrumental | CD DD |
| On The Sea Of Galilee | 117 | 2 | 2003 | 2003 | Trad. | Autoharp | Instrumental | CD DD |
| Ung Aslaug | 117 | 3 | 2003 | 2003 | Trad. | Autoharp | Instrumental | CD DD |
| The Lowlands Of Holland | 117 | 4 | 2003 | 2003 | Trad. | Autoharp | Song | CD DD |
| The Autoharp Polka | 117 | 5 | 2003 | 2003 | H. Reid | Autoharp | Instrumental | CD DD |
| Southwind 3/ Simple Gifts 3 | 117 | 6 | 2003 | 2003 | T. O'Carolan | Autoharp | Instrumental | CD DD |
| The Coming Of Winter* (RM) | 117 | 7 | 1986 | 2003 | H. Reid/ B. Silber | Autoharp | Instrumental | CD DD |
| Flowers Of Saskatchewan | 117 | 8 | 2003 | 2003 | D. Francey | Autoharp | Song | CD DD |
| John Henry 2 | 117 | 9 | 2003 | 2003 | Trad. | Autoharp | Instrumental | CD DD |
| Not Grieve The Dying Light 1 | 117 | 10 | 2003 | 2003 | H. Reid | Autoharp | Instrumental | CD DD |
| Battle Cry Of Freedom/ Dixie | 117 | 11 | 2003 | 2003 | Trad. | Autoharp | Instrumental | CD DD |
| Peach Picking Time | 117 | 12 | 2003 | 2003 | J. Rodgers | Autoharp | Instrumental | CD DD |
| Lament For A Cabin Boy | 117 | 13 | 2003 | 2003 | H. Reid | Autoharp | Instrumental | CD DD |
| Down Yonder/ Spinning Wheel / Redwing | 117 | 14 | 1985 | 2003 | Trad. | Autoharp | Instrumental | CD DD |
| Flower Of Loudoun County 2 | 117 | 15 | 2003 | 2003 | H. Reid | Autoharp | Song | CD DD |
| The Harp That Once Through Tara's Halls | 117 | 16 | 2003 | 2003 | Trad. | Autoharp | Instrumental | CD DD |
| Frankie & Johnnie 2 | 117 | 17 | 2003 | 2003 | Trad. | Autoharp | Instrumental | CD DD |
| Bouree In G | 117 | 18 | 2003 | 2003 | H. Reid | Autoharp | Instrumental | CD DD |
| Maplewood March* (RM) | 117 | 19 | 1993 | 2003 | H. Reid | Autoharp | Instrumental | CD DD |
| Gathering The Harvest 2 | 117 | 20 | 2003 | 2003 | H. Reid | Autoharp | Song | CD DD |
| Let Your Light Shine On Me 1 | 117 | 21 | 2003 | 2003 | Trad. | Autoharp | Instrumental | CD DD |
| Wildwood Flower 1* | 116 | 1 | 1981 | 2002 | Trad. | 6-string | Instrumental | CD |
| Off To Adventure** | 116 | 7 | 1988 | 2002 | H. Reid | 12-string | Instrumental | CD |
| The Albatross 2* | 116 | 8 | 1989 | 2002 | H. Reid | National | Instrumental | CD |
| Prelude To The Minstrel's Dream* | 116 | 9 | 1990 | 2002 | H. Reid | 6-string | Instrumental | CD |
| Arkansas Traveler* | 116 | 10 | 1991 | 2002 | Trad. | 6-string | Instrumental | CD |
| Unknown Soldier 1* | 116 | 11 | 1992 | 2002 | H. Reid | 6-string | Instrumental | CD |
| Crossing The Badlands* | 116 | 12 | 1993 | 2002 | H. Reid | Mandolin | Instrumental | CD |
| Wayfaring Stranger* | 116 | 13 | 1994 | 2002 | Trad. | 6-string | Instrumental | CD |
| Pieces Of Eight 2* | 116 | 14 | 1995 | 2002 | H. Reid | 6-string banjo | Instrumental | CD |
| The Lucky Penny* | 116 | 17 | 1998 | 2002 | H. Reid | 6-string banjo | Instrumental | CD |
| Pegasus* | 116 | 19 | 2000 | 2002 | H. Reid | 12-string | Instrumental | CD |
| Minuet In G 3 | 116 | 20 | 2001 | 2002 | JS Bach | 6-string | Instrumental | CD |
| Candlelight* | 116 | 27 | 1988 | 2002 | H. Reid | 12-string | Song | CD |
| Dreamer Or Believer 2* | 116 | 29 | 1990 | 2002 | H. Reid | 6-string | Song | CD |
| Otto Wood* | 116 | 30 | 1991 | 2002 | Trad. | 6-string | Song | CD |
| Circles* | 116 | 32 | 1992 | 2002 | H. Reid | 6-string | Song | CD |
| The Lights Of Love | 116 | 33 | 1991 | 2002 | H. Reid | 6-string | Song | CD |
| It's A Banjo Playing* | 116 | 36 | 1997 | 2002 | H. Reid | 6-string | Song | CD |
| This Old Heart Of Mine* | 116 | 37 | 1998 | 2002 | H. Reid | 6-string | Song | CD |
| Will You Go To The Sea* | 116 | 40 | 2001 | 2002 | H. Reid | Mandocello | Song | CD |
| Moonshiner's Blues 1 | 115 | 1 | 2001 | 2001 | H. Reid | 6-string | Song | CD DD |
| The Great Sad River | 115 | 2 | 2001 | 2001 | H. Reid | 6-string | Song | CD DD |
| Will You Go to the Sea | 115 | 3 | 2001 | 2001 | H. Reid | Mandocello | Song | CD DD |
| Home Again From Foreign Lands | 115 | 4 | 2001 | 2001 | H. Reid | Mandocello | Instrumental | CD DD |
| The Wreck Of The Isidore | 115 | 5 | 2001 | 2001 | H. Reid | 6-string | Song | CD DD |
| Well Well Well 1 | 115 | 6 | 2001 | 2001 | B. Dylan /D. O'Keefe | 6-string banjo | Song | CD DD |
| Fourth Of July | 115 | 7 | 2001 | 2001 | P. Droge | 6-string | Song | CD DD |
| Torn Screen Door | 115 | 8 | 2001 | 2001 | D Francey | 6-string | Song | CD DD |
| Road To Hiram | 115 | 9 | 2001 | 2001 | H. Reid | 6-string banjo | Instrumental | CD DD |
| Mississippi You're On My Mind | 115 | 10 | 2001 | 2001 | J. Winchester | 6-string | Song | CD DD |
| Stand Clear | 115 | 11 | 2001 | 2001 | J. Andersen | 6-string | Song | CD DD |
| The Rose of Allendale | 115 | 12 | 2001 | 2001 | Trad. | Autoharp | Song | CD DD |
| Farther Along | 115 | 13 | 2001 | 2001 | Trad. | 6-string | Song | CD DD |
| Racing The Storm | 114 | 1 | 2000 | 2000 | H. Reid | 6-string | Instrumental | CD DD |
| The Lost Lullaby | 114 | 2 | 2000 | 2000 | H. Reid | 12-string | Instrumental | CD DD |
| French Quarter Concerto | 114 | 3 | 2000 | 2000 | H. Reid | 6-string | Instrumental | CD DD |
| Life Is Like A Mt Railroad | 114 | 4 | 2000 | 2000 | Trad. | National | Instrumental | CD DD |
| Norway Suite Part 1:The Waterfall | 114 | 5 | 2000 | 2000 | H. Reid | 6-string | Instrumental | CD DD |
| Norway Suite Part 2: Across The Fjord | 114 | 6 | 2000 | 2000 | H. Reid | 6-string | Instrumental | CD DD |
| Norway Suite Part 3: Farewell To Vikedal | 114 | 7 | 2000 | 2000 | H. Reid | 6-string | Instrumental | CD DD |
| Pegasus | 114 | 8 | 2000 | 2000 | H. Reid | 12-string | Instrumental | CD DD |
| Uncloudy Day | 114 | 9 | 2000 | 2000 | Trad. | 6-string | Instrumental | CD DD |
| Scotland Suite 1: Requiem | 114 | 10 | 2000 | 2000 | H. Reid | 6-string | Instrumental | CD DD |
| Flüf's Vacation | 114 | 13 | 2000 | 2000 | H. Reid | National | Instrumental | CD DD |
| Macallan's Jig | 113 | 1 | 1998 | 1998 | H. Reid | 6-string | Instrumental | CD DD |
| I Have Finally Found A Home | 113 | 2 | 1998 | 1998 | H. Reid | 6-string | Song | CD |
| Magnolia Promenade | 113 | 5 | 1998 | 1998 | H. Reid | 6-string | Instrumental | CD DD |
| The Lucky Penny | 113 | 10 | 1998 | 1998 | H. Reid | 6-string banjo | Instrumental | CD DD |
| It's A Banjo Playing | 113 | 11 | 1998 | 1998 | H. Reid | 6-string | Song | CD |
| Above The Clouds | 113 | 12 | 1998 | 1998 | H. Reid | National | Instrumental | CD DD |
| God Rest Ye Merry Gentlemen (RM) | 111r | 1 | 1987 | 2009 | Trad. | 6-string | Instrumental | CD DD |
| Deck the Halls (RM) | 111r | 2 | 1984 | 2009 | Trad. | Autoharp | Instrumental | CD DD |
| Angels We Have Heard On High (RM) | 111r | 3 | 1984 | 2009 | Trad. | 6-string | Instrumental | CD DD |
| Greensleeves (RM) | 111r | 4 | 1984 | 2009 | Trad. | Autoharp | Instrumental | CD DD |
| Santa Claus Is Coming To Town (RM) | 111r | 5 | 1984 | 2009 | J Marks | 6-string | Instrumental | CD DD |
| Silent Night (RM) | 111r | 6 | 1984 | 2009 | Trad. | Autoharp | Instrumental | CD DD |
| Little Drummer Boy (RM) | 111r | 7 | 1987 | 2009 | Trad. | 6-string | Instrumental | CD DD |
