| This is a list of all of Harvey Reid's recorded tracks now available digitally, sorted by album, with newest recordings listed first. The year listed is when the track was recorded, not the year the album was released. A number of titles occur more than once: a number (2,3 or 4) after the song title denotes a new recorded version of an earlier piece of music- an asterix (*) denotes a re-issue. A "/" symbol shows that it is part of a medley. More than one instrument is listed if there are overdubs (rare) using different instruments. "National" refers to about 5 different round-neck metal and wood-body resonator guitars. | These tracks are now available for listening or purchase on CD Baby, iTunes, Napster, Limewire, Spotify, Amazon mp3, Rhapsody, eMusic, PayPlay, GroupieTunes, Ruckus, Liquid Digital Media and a few more. About 25 more of Harvey's most important partial capo recordings will show up for digital download in the summer of 2010. | A"YR" in iTunes means this is a remastered version of this track, "YO" means it is the original.(Anything recorded before about 2002 there will be a pretty dramatic difference between "original" and "re-mastered." Albums #104 and #107 have been re-mastered since they went up for digital release, and the remastered CD versions of those albums are much better-sounding than the digital tracks. |

| TITLE | ALBUM | TRACK | YEAR | AUTHOR | INSTRUMENT | FORM | iTunes |
| Star Island Jig 2* | 124 | 1 | 2002 | H. Reid | 6-string | Instrumental | YR |
| Magnolia Promenade* | 124 | 2 | 1998 | H. Reid | 6-string | Instrumental | YR |
| Norway Suite 1:The Waterfall* | 124 | 3 | 2000 | H. Reid | 6-string | Instrumental | YR |
| Norway Suite 2: Across The Fjord* | 124 | 4 | 2000 | H. Reid | 6-string | Instrumental | YR |
| Jimmy In The Swamp/ Woodchopper's Reel* | 124 | 5 | 1989 | Trad. | 6-string | Instrumental | YR |
| The Lost Lullaby* | 124 | 6 | 2000 | H. Reid | 12-string | Instrumental | YR |
| Five Cent Cigar* | 124 | 7 | 1993 | H. Reid | 6-string | Instrumental | YR |
| Above The Clouds* | 124 | 8 | 1998 | H. Reid | National | Instrumental | YR |
| For Whom The Bell Tolls 2* | 124 | 9 | 1989 | H. Reid | 6-string | Instrumental | YR |
| Minstrel's Dream* | 124 | 10 | 1986 | H. Reid | 6-string | Instrumental | YR |
| Life Is Like A Mt Railroad* | 124 | 11 | 2000 | Trad. | National | Instrumental | YR |
| Minuet In G 2* | 124 | 12 | 2001 | J.S. Bach | 6-string | Instrumental | YR |
| Racing The Storm* | 123 | 1 | 2000 | H. Reid | 6-string | Instrumental | YR |
| Amazing Grace/What A Friend/ Swing Low* | 123 | 2 | 1989 | Trad. | National | Instrumental | YR |
| Prelude In Dm* | 123 | 3 | 1989 | J.S. Bach | 6-string | Instrumental | YR |
| Canal Street Strut2* | 123 | 4 | 1989 | H. Reid | 6-string | Instrumental | YR |
| Uncloudy Day* | 123 | 5 | 2000 | Trad. | 6-string | Instrumental | YR |
| Cindy/Cripple Creek* | 123 | 6 | 1989 | Trad. | 6-string | Instrumental | YR |
| Scotland Suite 1: Requiem* | 123 | 7 | 2000 | H. Reid | 6-string | Instrumental | YR |
| Pegasus* | 123 | 8 | 2000 | H. Reid | 12-string | Instrumental | YR |
| French Quarter Concerto* | 123 | 9 | 2000 | H. Reid | 6-string | Instrumental | YR |
| Flüf's Vacation* | 123 | 10 | 1989 | H. Reid | National | Instrumental | YR |
| Archibald MacDonald Of Keppoch* | 123 | 11 | 1986 | Trad. | 6-string | Instrumental | YR |
| Dirty Dish Rag 2* | 123 | 12 | 1989 | H. Reid | 6-string | Instrumental | YR |
| The Pork Chop Slap | 121 | 1 | 2009 | H. Reid | National | Instrumental | YO |
| Raleigh & Spencer | 121 | 2 | 2009 | Trad. | 12-string | Song | YO |
| Let Your Light Shine On Me 2 | 121 | 3 | 2009 | Trad. | National | Instrumental | YO |
| One Kind Favor | 121 | 4 | 2009 | Trad. | 6-String | Song | YO |
| From Where I Stand | 121 | 5 | 2009 | H. Reid | 6-string | Song | YO |
| Sly Damsel Serenade | 121 | 6 | 2009 | H. Reid | Chrysalis | Instrumental | YO |
| Fishing Pond Blues | 121 | 7 | 2009 | Harvey Reid | Autoharp | Song | YO |
| Fool Me Twice Blues | 121 | 8 | 2009 | H. Reid | 6-string banjo | Instrumental | YO |
| St. James Infirmary | 121 | 9 | 2009 | Trad. | 6-String | Song | YO |
| Cryderville Jail | 121 | 10 | 2009 | Trad. | Chrysalis | Song | YO |
| The Year That Clayton Delaney Died | 121 | 11 | 2009 | T. Hall | 6-string/ Dobro | Song | YO |
| Walk Through A Graveyard | 121 | 12 | 2009 | H. Reid | 6-string | Song | YO |
| The Train That Carried My Girl From Town | 121 | 13 | 2009 | Trad. | Autoharp | Song | YO |
| Paddy's Green Shamrock Shore | 121 | 14 | 2009 | Trad. | 6-string | Song | YO |
| Try Mine | 121 | 15 | 2009 | R. Goldman | 6-String | Song | YO |
| Hollywood | 121 | 16 | 2009 | H. Reid | 6-string/ lap steel | Song | YO |
| I Saw Three Ships | 119 | 1 | 2004 | Trad. | 6-string | Song | YO |
| Angels We Have Heard 2 | 119 | 2 | 2004 | Trad. | Autoharp | Instrumental | YO |
| Christ Was Born In Bethlehem | 119 | 3 | 2004 | Trad. | 6-string | Song | YO |
| We Three Kings | 119 | 4 | 2005 | Trad. | Mandocello | Instrumental | YO |
| Pretty Paper | 119 | 5 | 2004 | W. Nelson | 6-string | Song | YO |
| Song Of The Magi | 119 | 6 | 2005 | A. Mitchell | 6-string | Song | YO |
| Joy to the World | 119 | 7 | 2004 | Trad. | Autoharp | Instrumental | YO |
| Beautiful Star Of Bethlehem | 119 | 8 | 2005 | Trad. | 6-string / Mandolin | Song | YO |
| Little Town Of Bethlehem | 119 | 9 | 2005 | Trad. | 6-string | Instrumental | YO |
| Merry Christmas Baby | 119 | 10 | 2005 | L. Baxter / J. Moore | National | Song | YO |
| How Can I Keep From Singing? 2 | 119 | 11 | 2004 | Trad. | N/A | Song | YO |
| The First Noel | 119 | 12 | 2005 | Trad. | 6-string | Instrumental | YO |
| First Christmas Away From Home | 119 | 13 | 2005 | S. Rogers | 6-string | Song | YO |
| Not Grieve The Dying Light 2 | 119 | 14 | 2005 | H. Reid | Autoharp | Song | YO |
| The Candlelight Carol | 119 | 15 | 2004 | H. Reid | Nylon String | Instrumental | YO |
| O Come All Ye Faithful | 119 | 16 | 2005 | Trad. | 6-string | Instrumental | YO |
| Winter Grace | 119 | 17 | 2005 | J. Ritchie | 6-string | Song | YO |
| Away In A Manger 2 | 119 | 18 | 2005 | Trad. | Autoharp | Instrumental | YO |
| Waltz Of The Waves 3 | 117 | 1 | 2003 | H. Reid | Autoharp | Instrumental | YO |
| On The Sea Of Galilee | 117 | 2 | 2003 | Trad. | Autoharp | Instrumental | YO |
| Ung Aslaug | 117 | 3 | 2003 | Trad. | Autoharp | Instrumental | YO |
| The Lowlands Of Holland | 117 | 4 | 2003 | Trad. | Autoharp | Song | YO |
| The Autoharp Polka | 117 | 5 | 2003 | H. Reid | Autoharp | Instrumental | YO |
| /Simple Gifts 3 | 117 | 6 | 2003 | Trad. | Autoharp | Instrumental | YO |
| Southwind 3/ | 117 | 6 | 2003 | T. O'Carolan | Autoharp | Instrumental | YO |
| The Coming Of Winter** | 117 | 7 | 1986 | H. Reid/ B. Silber | Autoharp | Instrumental | YR |
| Flowers Of Saskatchewan | 117 | 8 | 2003 | D. Francey | Autoharp | Song | YO |
| John Henry 2 | 117 | 9 | 2003 | Trad. | Autoharp | Instrumental | YO |
| Not Grieve The Dying Light | 117 | 10 | 2003 | H. Reid | Autoharp | Instrumental | YO |
| /Dixie | 117 | 11 | 2003 | Trad. | Autoharp | Instrumental | YO |
| Battle Cry Of Freedom/ | 117 | 11 | 2003 | Trad. | Autoharp | Instrumental | YO |
| Peach Picking Time | 117 | 12 | 2003 | J. Rodgers | Autoharp | Instrumental | YO |
| Lament For A Cabin Boy | 117 | 13 | 2003 | H. Reid | Autoharp | Instrumental | YO |
| /Redwing | 117 | 14 | 1985 | Trad. | Autoharp | Instrumental | YO |
| /Spinning Wheel 2 | 117 | 14 | 1985 | Trad. | Autoharp | Instrumental | YO |
| Down Yonder/ | 117 | 14 | 1985 | Trad. | Autoharp | Instrumental | YO |
| Flower Of Loudoun County 2 | 117 | 15 | 2003 | H. Reid | Autoharp | Song | YO |
| The Harp That Once Through Tara's Halls | 117 | 16 | 2003 | Trad. | Autoharp | Instrumental | YO |
| Frankie & Johnnie 2 | 117 | 17 | 2003 | Trad. | Autoharp | Instrumental | YO |
| Bouree In G | 117 | 18 | 2003 | H. Reid | Autoharp | Instrumental | YO |
| Maplewood March* | 117 | 19 | 1993 | H. Reid | Autoharp | Instrumental | YR |
| Gathering The Harvest 2 | 117 | 20 | 2003 | H. Reid | Autoharp | Song | YO |
| Let Your Light Shine On Me 1 | 117 | 21 | 2003 | Trad. | Autoharp | Instrumental | YO |
| Moonshiner's Blues | 115 | 1 | 2001 | H. Reid | 6-string | Song | YO |
| The Great Sad River | 115 | 2 | 2001 | H. Reid | 6-string | Song | YO |
| Will You Go to the Sea | 115 | 3 | 2001 | H. Reid | Mandocello | Song | YO |
| Home Again | 115 | 4 | 2001 | H. Reid | Mandocello | Instrumental | YO |
| The Wreck Of The Isidore | 115 | 5 | 2001 | H. Reid | 6-string | Song | YO |
| Well Well Well | 115 | 6 | 2001 | B. Dylan /D. O'Keefe | 6-string banjo | Song | YO |
| Fourth Of July | 115 | 7 | 2001 | P. Droge | 6-string | Song | YO |
| Torn Screen Door | 115 | 8 | 2001 | D Francey | 6-string | Song | YO |
| Road To Hiram | 115 | 9 | 2001 | H. Reid | 6-string banjo | Instrumental | YO |
| Mississippi You're On My Mind | 115 | 10 | 2001 | J. Winchester | 6-string | Song | YO |
| Stand Clear | 115 | 11 | 2001 | J. Andersen | National | Song | YO |
| The Rose of Allendale | 115 | 12 | 2001 | Trad. | Autoharp | Song | YO |
| Farther Along | 115 | 13 | 2001 | Trad. | 6-string | Song | YO |
| God Rest Ye Merry Gentlemen | 111r | 1 | 1987 | Trad. | 6-String | Instrumental | YR |
| Deck the Halls | 111r | 2 | 1984 | Trad. | Autoharp | Instrumental | YR |
| Angels We Have Heard On High | 111r | 3 | 1984 | Trad. | 6-String | Instrumental | YR |
| Greensleeves | 111r | 4 | 1984 | Trad. | Autoharp | Instrumental | YR |
| Santa Claus Is Coming To Town | 111r | 5 | 1984 | J Marks | 6-String | Instrumental | YR |
| Silent Night | 111r | 6 | 1984 | Trad. | Autoharp | Instrumental | YR |
| Little Drummer Boy | 111r | 7 | 1987 | Trad. | 6-String | Instrumental | YR |
| Away in a Manger | 111r | 8 | 1984 | Trad. | Autoharp | Instrumental | YR |
| Good King Wenceslas | 111r | 9 | 1987 | Trad. | 6-String | Instrumental | YR |
| Ode to Joy | 111r | 10 | 1984 | L. Beethoven | Autoharp | Instrumental | YR |
| Hark the Herald Angels Sing | 111r | 11 | 1984 | Trad. | 6-string | Instrumental | YR |
| O Tannenbaum | 111r | 12 | 1984 | Trad. | Autoharp | Instrumental | YR |
| Jingle Bells | 111r | 13 | 1984 | Trad. | 6-string | Instrumental | YR |
| Carol of the Birds | 111r | 14 | 1984 | Trad. | Autoharp | Instrumental | YR |
| Rudolph The Red-Nosed Reindeer | 111r | 15 | 1984 | J. Marks | 6-String | Instrumental | YR |
| Heart of the Minstrel on Christmas Day | 111r | 16 | 1987 | H. Reid | Autoharp | Song | YR |
| O Holy Night | 111r | 17 | 1990 | Trad. | 6-string | Instrumental | YR |
| The Entertainer | 110 | 1 | 1995 | S Joplin | 6-string banjo | Instrumental | YR |
| Jesse James* | 110 | 2 | 1994 | Trad. | 6-string banjo | Instrumental | YR |
| The Gaoler's Jig | 110 | 3 | 1995 | H. Reid | 12-string banjo | Instrumental | YR |
| Six-Shooter Stomp | 110 | 4 | 1995 | H. Reid | 6-string banjo | Instrumental | YR |
| Minuet In G 2 | 110 | 5 | 1995 | J. S. Bach | 6-string banjo | Instrumental | YR |
| Mock Orange | 110 | 6 | 1995 | H. Reid/ D. Surette | 6-string banjo | Instrumental | YR |
| Sailor's Hornpipe | 110 | 7 | 1995 | Trad. | 6-string banjo | Instrumental | YR |
| Sitting on Top of the World | 110 | 8 | 1995 | Trad. | 12-string banjo | Song | YR |
| / Rickett's Hornpipe | 110 | 9 | 1995 | Trad. | 6-string banjo | Instrumental | YR |
| Boys From Bluehill/ | 110 | 9 | 1995 | Trad. | 6-string banjo | Instrumental | YR |
| Bill Bailey* | 110 | 10 | 1994 | Trad. | 6-string banjo | Instrumental | YR |
| Andelusia Revisited | 110 | 11 | 1995 | H. Reid | 6-string banjo | Instrumental | YR |
| Suite: For The Duchess 3 | 110 | 12 | 1995 | H. Reid | 6-string banjo | Instrumental | YR |
| Old Black Joe* | 110 | 13 | 1994 | Trad. | 6-string banjo | Instrumental | YR |
| Good For Nothin' Blues | 110 | 14 | 1995 | H. Reid | 6-string banjo | Instrumental | YR |
| Chanoyu* | 110 | 15 | 1990 | H. Reid | 6-string banjo | Instrumental | YR |
| Cindy/Cripple Creek 2* | 110 | 16 | 1995 | Trad. | 6-string banjo | Instrumental | YR |
| Bonaparte Crossing The Rhine | 110 | 17 | 1995 | Trad. | 12-string banjo | Instrumental | YR |
| Pieces Of Eight 2 | 110 | 18 | 1995 | H. Reid | 6-string banjo | Instrumental | YR |
| Canal Street Strut 2 | 110 | 19 | 1995 | H. Reid | 6-string banjo | Instrumental | YR |
| The Cuckoo* | 110 | 20 | 1991 | Trad. | 6-string banjo | Song | YR |
| Unknown Soldier 2 | 110 | 21 | 1995 | H. Reid | 6-string banjo | Instrumental | YR |
| Hard Times Come Again No More | 109 | 1 | 1994 | S. Foster | 12-string | Instrumental | YO |
| Grandfathers Clock | 109 | 2 | 1989 | Trad. | 6-string | Instrumental | YO |
| Scarborough Fair | 109 | 3 | 1994 | Trad. | 6-string | Instrumental | YO |
| Gathering Flowers From The Hillsides | 109 | 4 | 1994 | Trad. | Autoharp | Instrumental | YO |
| Jesse James | 109 | 5 | 1994 | Trad. | 6-string banjo | Instrumental | YO |
| Minstrel Boy | 109 | 6 | 1994 | Trad. | 6-string | Instrumental | YO |
| / Old Time Religion | 109 | 7 | 1994 | Trad. | National | Instrumental | YO |
| Down By The Riverside/ | 109 | 7 | 1994 | Trad. | National | Instrumental | YO |
| Banks of the Ohio | 109 | 8 | 1994 | Trad. | Autoharp | Instrumental | YO |
| Spinning Wheel | 109 | 9 | 1994 | Trad. | 6-string | Instrumental | YO |
| Blue Bells of Scotland | 109 | 10 | 1994 | Trad. | 6-string | Instrumental | YO |
| Simple Gifts 2 | 109 | 11 | 1994 | Trad. | 12-string | Instrumental | YO |
| Wayfaring Stranger | 109 | 12 | 1994 | Trad. | 6-string | Instrumental | YO |
| Buffalo Gals | 109 | 13 | 1994 | Trad. | 6-string | Instrumental | YO |
| Four Marys | 109 | 14 | 1994 | Trad. | Autoharp | Instrumental | YO |
| Listen To The Mockingbird 2 | 109 | 15 | 1994 | Trad. | 6-string | Instrumental | YO |
| Old Black Joe | 109 | 16 | 1994 | Trad. | 6-string banjo | Instrumental | YO |
| Annie Laurie | 109 | 17 | 1994 | Trad. | 6-string | Instrumental | YO |
| Bill Bailey | 109 | 18 | 1989 | Trad. | 6-string banjo | Instrumental | YO |
| Danny Boy 2 | 109 | 19 | 1994 | Trad. | 6-string | Instrumental | YO |
| John Henry | 107 | 1 | 1991 | Trad. | National | Song | YO |
| Arkansas Traveler | 107 | 2 | 1991 | Trad. | 6-string | Instrumental | YO |
| Otto Wood | 107 | 3 | 1991 | Trad. | 6-string | Song | YO |
| Ain't No More Cane | 107 | 4 | 1991 | Trad. | 12-string | Song | YO |
| / Wildwood Flower 2 | 107 | 5 | 1991 | Trad. | Autoharp | Instrumental | YO |
| Great Speckled Bird/ | 107 | 5 | 1991 | Trad. | Autoharp | Instrumental | YO |
| Railroad Bill | 107 | 6 | 1991 | Trad. | 6-string | Instrumental | YO |
| Blind Fiddler | 107 | 7 | 1991 | Trad. | 6-string banjo | Song | YO |
| Frankie & Johnnie | 107 | 8 | 1991 | Trad. | 6-string | Song | YO |
| Jack Tarr the Sailor | 107 | 9 | 1991 | Trad. | Autoharp | Song | YO |
| The Water is Wide | 107 | 10 | 1991 | Trad. | 6-string | Instrumental | YO |
| The Fox | 107 | 11 | 1991 | Trad. | 6-string | Song | YO |
| Duncan and Brady | 107 | 12 | 1991 | Trad. | National | Song | YO |
| Texas Rangers | 107 | 13 | 1991 | Trad. | 6-string | Song | YO |
| / Oh Susannah | 107 | 14 | 1991 | S. Foster | 12-string | Instrumental | YO |
| Camptown Races/ | 107 | 14 | 1991 | S. Foster | 12-string | Instrumental | YO |
| Rising Sun Blues | 107 | 15 | 1991 | Trad. | National | Song | YO |
| Danville Girl | 107 | 16 | 1991 | Trad. | 6-string | Song | YO |
| The Cuckoo | 107 | 17 | 1991 | Trad. | 6-string banjo | Song | YO |
| Streets of Laredo | 107 | 18 | 1991 | Trad. | Autoharp | Song | YO |
| Red River Valley | 107 | 19 | 1991 | Trad. | National | Instrumental | YO |
| Off to Adventure | 104 | 1 | 1988 | H. Reid | 12-string | Instrumental | YO |
| Silver Blue | 104 | 2 | 1988 | H. Reid | 6-string | Song | YO |
| /Flowers of Edinburgh | 104 | 3 | 1988 | Trad. | Mandolin | Instrumental | YO |
| Maggots in the Sheepshide/ | 104 | 3 | 1988 | Trad. | Mandolin | Instrumental | YO |
| The Lakes of Pontchartrain | 104 | 4 | 1988 | Trad. | 12-string | Song | YO |
| The Keeper of the Light | 104 | 5 | 1988 | H. Reid / S. Bauhan | Autoharp | Instrumental | YO |
| Pieces of Eight | 104 | 6 | 1988 | H. Reid | 6-string banjo | Instrumental | YO |
| Show Me the Road | 104 | 7 | 1988 | H. Reid | 6-string | Song | YO |
| Midnight on the Water | 104 | 8 | 1988 | Trad. | 12-string | Instrumental | YO |
| Dance- The Storm is Over | 104 | 9 | 1988 | H. Reid | 12-string | Instrumental | YO |
| The Boatman | 104 | 10 | 1988 | H. Reid | 6-string | Song | YO |
| Southwind | 104 | 11 | 1988 | Trad (T. O'Carolan) | Autoharp | Instrumental | YO |
| April Rain | 104 | 12 | 1988 | H. Reid | 12-string | Song | YO |
| Crown the Queen | 104 | 13 | 1988 | H. Reid | Autoharp | Instrumental | YO |
| To the Western Wind | 104 | 14 | 1988 | H. Reid | 12-string | Song | YO |
| Waltz of the Waves | 104 | 15 | 1988 | H. Reid | Autoharp | Instrumental | YO |
| Candlelight | 104 | 16 | 1988 | H. Reid | 12-string | Song | YO |
| A Windy Grave | 104 | 17 | 1988 | H. Reid | 12-string | Instrumental | YO |
This web site
concerns the music and life of acoustic musician Harvey Reid.
If
you don't find what you want, or if you have comments or questions, please email
to ![]()